# Atmospheric Modelling Research Activities using the UM

**URL:** <https://forum.access-hive.org.au/t/atmospheric-modelling-research-activities-using-the-um/825>\
**Category:** Working Group\
**Created:** [1 June 2023 02:26 UTC](https://forum.access-hive.org.au/t/atmospheric-modelling-research-activities-using-the-um/825 "2023-06-01T02:26:05Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![heidi](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.access-hive.org.au/heidi/32/335_2.png) [@heidi](https://forum.access-hive.org.au/u/heidi)\
**Post date:** [1 June 2023 02:26 UTC](https://forum.access-hive.org.au/t/atmospheric-modelling-research-activities-using-the-um/825/1 "2023-06-01T02:26:05Z")

</div>

Below is a table summarising the national **atmospheric modelling research activities using the UM** within our Atmosphere Working Group community. Please add any research activities that you wish to share with the wider ACCESS community. Sharing fosters a better community, facilitates collaboration, and others may share work that you will benefit from.

This is a [wiki post](https://meta.discourse.org/t/what-is-a-wiki-post/30801), so as a user **you can add your research activities** in the table by clicking on the **Edit button** (bottom right-hand corner of post):

 ![editPost](https://us1.discourse-cdn.com/flex020/uploads/access1/original/1X/9dc2b615f3a65c30515cddf9230b92a2c67f4aeb.png)  
**Note:** If you are new to the forum, then you may not see the _Edit_ button as you have not yet reached the required Trust Level 1 to edit a wiki post. You can obtain Trust Level 1 simply by reading 10 minutes of forum posts! If you still have difficulty with editing the table, then reply to this post and we’ll add your research activities to the table below.

(_Disclaimer: ACCESS-NRI relies on the atmosphere WG community to keep this list updated._)

| Contact Name | Contact Institution | Others involved | Activity Description | Domain | Resolution | Physics Config., UM Version | Suite ID | Output Available for Use | Contact Email |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Charmaine Franklin | Bureau of Meteorology | Shaun Cooper, Belinda Roux, Mat Lipson | ACCESS-A: development of a pan-Australia km-scale model for short-range weather forecasting | National | Variable resolution with fixed inner domain of 1.5km | RAL3.1 @ UM13.0 | | | charmaine.franklin@bom.gov.au |
| _Yi Huang_ | _The University of Melbourne_ | _Todd Lane, Hooman Ayat, Chun-Hsu Su, Scott Wales, Dale Roberts, Holger Wolff, Claire Vincent, Charmaine Franklin, Martin Dix, Christian Jakob_ | _UM/ACCESS High-resolution Regional Modelling Project (AUS2200)_ | _National_ | _Currently 2.2km_ | _Currently RAL3, Currently UM 12.2_ | _Suite ID_ | _Output for Use_ | _yi.huang@unimelb.edu.au_ |
| xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| Sonya Fiddes | University of Tasmania | Matt Woodhouse | ACCESS-AM2, AMIP style nudged simulation | Global, with aerosol output for SH only | N96, daily means - 2015-2019 | UM10.6, GA7.1 | bx400 | Met/aero output available | sonya.fiddes@utas.edu.au |
| Sonya Fiddes | University of Tasmania | Matt Woodhouse | ACCESS-AM2-Chem, AMIP style nudged simulation | Southern Ocean 35-72S, 55-165E) | N96, daily means - 2016-2019 | UM10.6, GA7.1 | cg839 | Met/aero/chem output available | sonya.fiddes@utas.edu.au |
| Sonya Fiddes | University of Tasmania | Zhangcheng Pei, Matt Woodhouse | UM Regional Nesting Suite, high res modelling over Southern Ocean/Antarctica | Various SO/Ant domains | 1.5km | RAL3.1+bugfixes, UM13.0 | | | sonya.fiddes@utas.edu.au |
| xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| _Your name_ | _Your Institution_ | _Others involved_ | _Activity description_ | _Domain_ | _Resolution_ | _Physics Config._ | _Suite ID_ | _Output available_ | _Contact email_ |
| xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| _Your name_ | _Your Institution_ | _Others involved_ | _Activity description_ | _Domain_ | _Resolution_ | _Physics Config._ | _Suite ID_ | _Output available_ | _Contact email_ |
