# ESM1.6 idealised experiments (tests)

**URL:** <https://forum.access-hive.org.au/t/esm1-6-idealised-experiments-tests/4619>\
**Category:** CMIP7\
**Tags:** cmip7, esm, access-esm, development\
**Created:** [17 June 2025 01:15 UTC](https://forum.access-hive.org.au/t/esm1-6-idealised-experiments-tests/4619 "2025-06-17T01:15:13Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![tiloz](https://avatars.discourse-cdn.com/v4/letter/t/ba8739/32.png) [@tiloz](https://forum.access-hive.org.au/u/tiloz)\
**Post date:** [17 June 2025 01:15 UTC](https://forum.access-hive.org.au/t/esm1-6-idealised-experiments-tests/4619/1 "2025-06-17T01:15:13Z")

</div>

List of idealized experiments based on ACCESS-ESM1.6 development versions for CMIP7. These are test runs only. Productions runs will be covered elsewhere.

| | |
| --- | --- |
| Name: | test\_4xCO2 |
| Years: | 1 to 150 |
| Exe versions: | access-esm1p6/dev\_2025.04.000 |
| Outputs: | /scratch/p66/txz599/access-esm/archive/test\_4xCO2-expt-862aa61d |
| Restarts: | /scratch/p66/jxs599/access-esm/archive/AprilSpinUp-AprilSpinUp-56aae814/restart500 |
| Description: | abrupt-4xCO2 run, analysis and ECS calculation provided here: [4xCO2 test · Issue #10 · ACCESS-Community-Hub/access-esm1.6-dev-experiments · GitHub](https://github.com/ACCESS-Community-Hub/access-esm1.6-dev-experiments/issues/10) |

| | |
| --- | --- |
| Name: | test2\_4xCO2 |
| Years: | 1 to 150 |
| Exe versions: | access-esm1p6/dev\_2025.04.000 |
| Outputs: | /scratch/p66/txz599/access-esm/archive/test2\_4xCO2-expt-3e02b15f |
| Restarts: | /scratch/p66/jxs599/access-esm/archive/AprilSpinUp-AprilSpinUp-56aae814/restart1050 |
| Description: | abrupt-4xCO2 run |

| | |
| --- | --- |
| Name: | test\_esm-pi |
| Years: | 1 to 595 (complete) |
| Exe versions: | access-esm1p6/dev\_2025.06.000 |
| Outputs: | /scratch/p66/txz599/access-esm/archive/test\_esm-pi-expt-048c1e50 |
| Restarts: | /g/data/vk83/prerelease/configurations/inputs/access-esm1p6/modern/pre-industrial-emissions/restart/2025.06.20 |
| Description: | esm-piControl run |

| | |
| --- | --- |
| Name: | test\_1pctco2 |
| Years: | cancelled - **do not use** - set-up incorrect (no increase in CO2) |
| Exe versions: | access-esm1p6/dev\_2025.06.000 |
| Outputs: | /scratch/p66/txz599/access-esm/archive/test\_1pctco2-expt-99e1d0e1 |
| Restarts: | /scratch/p66/jxs599/access-esm/archive/JuneSpinUp-JuneSpinUp-bfaa9c5b/restart300 |
| Description: | 1pctCO2 run |

| | |
| --- | --- |
| Name: | test2\_1pctco2 |
| Years: | 1 to 150 (completed) |
| Exe versions: | access-esm1p6/dev\_2025.06.000 |
| Outputs: | /scratch/p66/txz599/access-esm/archive/test2\_1pctco2-expt-32977380 |
| Restarts: | /scratch/p66/jxs599/access-esm/archive/JuneSpinUp-JuneSpinUp-bfaa9c5b/restart300 |
| Description: | 1pctCO2 run |

| | |
| --- | --- |
| Name: | test\_cice5\_continuation |
| Years: | 1 to 200 (completed) |
| Exe versions: | access-esm1p6/pr91-21 (years 0 to 125), access-esm1p6/pr70-21 (years 126-200) |
| Outputs: | /g/data/tm70/sw6175/esm1p6-runs/esm1.6+cice5+apr+continue |
| Restarts: | /g/data/tm70/sw6175/esm1p6-runs/esm1.6+cice5+apr+continue |
| Description: | PI run with CICE5 |
