# Official release of the ACCESS-NRI Replicated Datasets for Climate Model Evaluation NCI Data collection

**URL:** https://forum.access-hive.org.au/t/official-release-of-the-access-nri-replicated-datasets-for-climate-model-evaluation-nci-data-collection/1661
**Category:** ACCESS-NRI Releases
**Tags:** model-evaluation, ilamb, esmvaltool, observation
**Created:** [4 December 2023 00:02 UTC](https://forum.access-hive.org.au/t/official-release-of-the-access-nri-replicated-datasets-for-climate-model-evaluation-nci-data-collection/1661 "2023-12-04T00:02:17Z")
**Posts on this page:** 7
**Page:** 1

<div class="post-metadata">

### Author: ![rbeucher](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.access-hive.org.au/rbeucher/32/11_2.png) [@rbeucher](https://forum.access-hive.org.au/u/rbeucher)
#### Post date: [4 December 2023 00:02 UTC](https://forum.access-hive.org.au/t/official-release-of-the-access-nri-replicated-datasets-for-climate-model-evaluation-nci-data-collection/1661/1 "2023-12-04T00:02:18Z")

</div>

# What is the “ACCESS-NRI Replicated Datasets for Climate Model Evaluation” data collection about?

The primary purpose of the data collection is to provide observational datasets in a format that the evaluation frameworks supported by ACCESS-NRI can use.  
This includes a range of datasets from **obs4mips** , **ana4mips** and some reanalysis products.

ACCESS-NRI currently supports 2 main frameworks:

- [ILAMB / IOMB](https://forum.access-hive.org.au/t/ilamb-workflow-v1-0-launches-today-here-is-what-you-need-to-know/1600/3)
- [ESMValTool](https://forum.access-hive.org.au/t/esmvaltool-workflow-v1-0-launches-today-here-is-what-you-need-to-know/1599/6)

You can [request access to the ACCESS-NRI collection](https://my.nci.org.au/mancini/project/ct11/join).  
Data is stored in `/g/data/ct11` on GADI.

We welcome contributions and feedback through the ACCESS-Hive forum. You can also request help through [support](https://forum.access-hive.org.au/t/access-help-and-support/908).

We thank the NCI data collection team for their support.

## ILAMB compatible datasets

ACCESS-NRI provides a curated set of observation and reanalysis data products from various sources in [CF-compliant](http://cfconventions.org/), netCDF4 file formats which can be used for model benchmarking via [ILAMB](https://github.com/rubisco-sfa/ILAMB). [See NCI catalog entry](https://geonetwork.nci.org.au/geonetwork/srv/eng/catalog.search#/metadata/f3131_4569_6054_8046)

The ILAMB datasets cover the following variables :

### ILAMB-DATA list

| Albedo | CERESed4.1, GEWEX.SRB |
| Biomass | ESACCI, GEOCARBON, NBCD2000, Saatchi2011, Thurner, USForest, XuSaatchi2021 |
| Burned Area | GFED4.1S |
| Carbon Dioxide | NOAA.Emulated, HIPPOAToM |
| Diurnal Max Temperature | CRU4.02 |
| Diurnal Min Temperature | CRU4.02 |
| Diurnal Temperature Range | CRU4.02 |
| Ecosystem Respiration | FLUXNET2015, FLUXCOM |
| Evapotranspiration | GLEAMv3.3a, MODIS, MOD16A2 |
| Global Net Ecosystem Carbon Balance | GCP, Hoffman |
| Gross Primary Productivity | FLUXNET2015, FLUXCOM, WECANN |
| Ground Heat Flux | CLASS |
| Latent Heat | FLUXNET2015, FLUXCOM, DOLCE, CLASS, WECANN |
| Leaf Area Index | AVHRR, AVH15C1, MODIS |
| Methane | FluxnetANN |
| Net Ecosystem Exchange | FLUXNET2015 |
| Nitrogen Fixation | Davies-Barnard |
| Permafrost | Brown2002, Obu2018 |
| Precipitation | CMAPv1904, FLUXNET2015, GPCCv2018, GPCPv2.3, CLASS |
| Runoff | Dai, LORA, CLASS |
| Sensible Heat | FLUXNET2015, FLUXCOM, CLASS, WECANN |
| Snow Water Equivalent | CanSISE |
| Soil Carbon | HWSD, NCSCDV22 |
| Surface Air Temperature | CRU4.02, FLUXNET2015 |
| Surface Downward LW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Surface Downward SW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Surface Net LW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Surface Net Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN, CLASS |
| Surface Net SW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Surface Relative Humidity | ERA5, CRU4.02 |
| Surface Soil Moisture | WangMao |
| Surface Upward LW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Surface Upward SW Radiation | CERESed4.1, FLUXNET2015, GEWEX.SRB, WRMC.BSRN |
| Terrestrial Water Storage Anomaly | GRACE |

### IOMB-DATA list

| Alkalinity | GLODAP2.2022 |
| Anthropogenic DIC 1994-2007 | Gruber, OCIM |
| Chlorophyll | GLODAP2.2022, SeaWIFS, MODISAqua |
| Dissolved Inorganic Carbon | GLODAP2.2022 |
| Nitrate | WOA2018, GLODAP2.2022 |
| Oxygen | WOA2018, GLODAP2.2022 |
| Phosphate | WOA2018, GLODAP2.2022 |
| Salinity | WOA2018, GLODAP2.2022 |
| Silicate | WOA2018, GLODAP2.2022 |
| Temperature | WOA2018, GLODAP2.2022 |
| Vertical Temperature Gradient | WOA2018, GLODAP2.2022 |

## ESMValTool compatible datasets

ESMValTool comes with a series of CMORiser for observational datasets. [The list of ALL available CMORisers can be found here] ([Obtaining input data — ESMValTool 2.14.0.dev31+g875528167 documentation](https://docs.esmvaltool.org/en/latest/input.html#supported-datasets-for-which-a-cmorizer-script-is-available))

ACCESS-NRI provides the following CMORised Tier 1 and Tier 2 datasets (Tier 3 are currently not available to the community, please contact ACCESS-NRI if you needs access to a Tier 3 dataset):

| | long\_name | datasets | name |
| --- | --- | --- | --- |
| 0 | Total Alkalinity | [GLODAP](https://www.glodap.info/index.php/mapped-data-product/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | talk |
| 1 | Surface pH | [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | phos |
| 2 | Surface Downward Mass Flux of Carbon as CO2 [kgC m-2 s-1] | [GCP2018](https://www.icos-cp.eu/GCP/2018), [GCP2020](https://www.icos-cp.eu/GCP/2020), [Landschuetzer2016](https://www.nodc.noaa.gov/archive/arc0105/0160558/3.3/data/0-data/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | fgco2 |
| 3 | Total Column Ozone | ESACCI-OZONE | toz |
| 4 | TOA Outgoing Longwave Radiation | [CERES-EBAF](https://ceres-tool.larc.nasa.gov/ord-tool/jsp/EBAFTOA41Selection.jsp), [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR | rlut |
| 5 | Surface Dissolved Inorganic Carbon Concentration | [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | dissicos |
| 6 | Surface Upwelling Shortwave Radiation | CERES-EBAF, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/) | rsus |
| 7 | Primary Organic Carbon Production by All Types of Phytoplankton | [Eppley-VGPM-MODIS](http://orca.science.oregonstate.edu/data/1x2/monthly/eppley.r2018.m.chl.m.sst/hdf) | intpp |
| 8 | Grid-Cell Area for Ocean Variables | [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | areacello |
| 9 | Air Temperature | [AIRS](http://disc.sci.gsfc.nasa.gov/AIRS/documentation [Link-jpl](http://airs.jpl.nasa.gov/documents/documents_toc/), [AIRS-2-1](https://airs.jpl.nasa.gov), [BerkeleyEarth](http://berkeleyearth.org/data/), [CFSR](http://cfs.ncep.noaa.gov), [CRU](https://crudata.uea.ac.uk/cru/data/hrg/cru_ts_4.02/cruts.1811131722.v4.02/), [CowtanWay](https://www-users.york.ac.uk/~kdc3/papers/coverage2013/series.html), [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [GHCN-CAMS](https://www.esrl.noaa.gov/psd/data/gridded/data.ghcncams.html), [GISTEMP](https://data.giss.nasa.gov/gistemp/ [data](https://data.giss.nasa.gov/pub/gistemp/gistemp250_GHCNv4.nc.gz), [GLODAP](https://www.glodap.info/index.php/mapped-data-product/), [HadCRUT3](http://www.metoffice.gov.uk/hadobs/hadcrut3/data/download.html), [HadCRUT4](https://crudata.uea.ac.uk/cru/data/temperature/), [HadCRUT5](https://crudata.uea.ac.uk/cru/data/temperature), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [Kadow2020](http://users.met.fu-berlin.de/~ChristopherKadow/), [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), [NOAAGlobalTemp](https://www.ncei.noaa.gov/data/noaa-global-surface-temperature/v5/access/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/), [PHC](http://psc.apl.washington.edu/nonwp_projects/PHC/Data3.html), [WFDE5](https://doi.org/10.24381/cds.20d54e34), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | ta |
| 10 | Convective Cloud Area Percentage | CALIOP, CALIPSO-GOCCP | clc |
| 11 | Near-Surface Air Temperature | [BerkeleyEarth](http://berkeleyearth.org/data/), [CFSR](http://cfs.ncep.noaa.gov), [CRU](https://crudata.uea.ac.uk/cru/data/hrg/cru_ts_4.02/cruts.1811131722.v4.02/), [CowtanWay](https://www-users.york.ac.uk/~kdc3/papers/coverage2013/series.html), [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [GHCN-CAMS](https://www.esrl.noaa.gov/psd/data/gridded/data.ghcncams.html), [GISTEMP](https://data.giss.nasa.gov/gistemp/ [data](https://data.giss.nasa.gov/pub/gistemp/gistemp250_GHCNv4.nc.gz), [HadCRUT3](http://www.metoffice.gov.uk/hadobs/hadcrut3/data/download.html), [HadCRUT4](https://crudata.uea.ac.uk/cru/data/temperature/), [HadCRUT5](https://crudata.uea.ac.uk/cru/data/temperature), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [Kadow2020](http://users.met.fu-berlin.de/~ChristopherKadow/), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), [NOAAGlobalTemp](https://www.ncei.noaa.gov/data/noaa-global-surface-temperature/v5/access/), [WFDE5](https://doi.org/10.24381/cds.20d54e34) | tas |
| 12 | Specific Humidity | [AIRS](http://disc.sci.gsfc.nasa.gov/AIRS/documentation [Link-jpl](http://airs.jpl.nasa.gov/documents/documents_toc/), [AIRS-2-1](https://airs.jpl.nasa.gov), HALOE, [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR | hus |
| 13 | Daily Maximum Near-Surface Air Temperature | [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | tasmax |
| 14 | Percentage of the Grid Cell Occupied by Land (Including Lakes) | [BerkeleyEarth](http://berkeleyearth.org/data/) | sftlf |
| 15 | Total Cloud Cover Percentage | CALIOP, CloudSat, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP](http://climserv.ipsl.polytechnique.fr/cfmip-obs/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [MODIS](https://ladsweb.modaps.eosdis.nasa.gov/search/order), MODIS-1-0, [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR, [PATMOS-x](https://www.ncdc.noaa.gov/cdr/atmospheric/avhrr-cloud-properties-patmos-x) | clt |
| 16 | Sea Surface Salinity | ESACCI-SEA-SURFACE-SALINITY, [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | sos |
| 17 | Surface Downwelling Longwave Radiation | CERES-EBAF, [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-55](http://www.jma.go.jp/jma/indexe.html) | rlds |
| 18 | Mole Fraction of CH4 | [ESACCI-GHG](http://www.esa-ghg-cci.org/), [TCOM-CH4](https://zenodo.org/record/7293740) | ch4 |
| 19 | Liquid Water Path | [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [MODIS](https://ladsweb.modaps.eosdis.nasa.gov/search/order) | lwp |
| 20 | Atmosphere CO2 | [CT2019](https://www.esrl.noaa.gov/gmd/ccgg/carbontracker/index.php), [ESRL](http://www.esrl.noaa.gov/gmd/dv/data/index.php), [Scripps-CO2-KUM](https://scrippsco2.ucsd.edu/data/atmospheric_co2/kum.html) | co2s |
| 21 | Surface Downwelling Shortwave Radiation | CERES-EBAF, [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/) | rsds |
| 22 | Ambient Aerosol Absorption Optical Thickness at 550nm | ESACCI-AEROSOL | abs550aer |
| 23 | Northward Near-Surface Wind | [CFSR](http://cfs.ncep.noaa.gov) | vas |
| 24 | Near-Surface Relative Humidity | [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | hurs |
| 25 | Sea Surface Temperature | ATSR, [HadISST](http://www.metoffice.gov.uk/hadobs/hadisst/data/download.html), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | tos |
| 26 | Sea Water Potential Temperature | [PHC](http://psc.apl.washington.edu/nonwp_projects/PHC/Data3.html), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | thetao |
| 27 | Ambient Aerosol Optical Thickness at 550nm | ESACCI-AEROSOL, [MODIS](https://ladsweb.modaps.eosdis.nasa.gov/search/order) | od550aer |
| 28 | Ambient Aerosol Optical Depth at 870nm | ESACCI-AEROSOL | od870aer |
| 29 | Northward Wind | [CFSR](http://cfs.ncep.noaa.gov), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | va |
| 30 | Sea Water Salinity | CALIPSO-GOCCP, ESACCI-LANDCOVER, ESACCI-SEA-SURFACE-SALINITY, [PHC](http://psc.apl.washington.edu/nonwp_projects/PHC/Data3.html), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | so |
| 31 | Tree Cover Percentage | ESACCI-LANDCOVER | treeFrac |
| 32 | Ice Water Path | [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/) | clivi |
| 33 | Precipitation | [CRU](https://crudata.uea.ac.uk/cru/data/hrg/cru_ts_4.02/cruts.1811131722.v4.02/), [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), ESACCI-OZONE, [GHCN](https://www.esrl.noaa.gov/psd/data/gridded/data.ghcngridded.html), [GPCC](https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-monthly_v2018_doi_download.html), [GPCP-SG](https://psl.noaa.gov/data/gridded/data.gpcp.html), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR, [PERSIANN-CDR](https://www.ncei.noaa.gov/data/precipitation-persiann/access/), [REGEN](https://researchdata.ands.org.au/rainfall-estimates-gridded-v1-2019/1408744), [SSMI](http://www.remss.com/measurements/atmospheric-water-vapor/tpw-1-deg-product), SSMI-MERIS, [TRMM-L3](http://science.nasa.gov/missions/trmm/), [WFDE5](https://doi.org/10.24381/cds.20d54e34) | pr |
| 34 | Surface Downwelling Clear-Sky Longwave Radiation | CERES-EBAF, [JRA-55](http://www.jma.go.jp/jma/indexe.html) | rldscs |
| 35 | Surface Downwelling Clear-Sky Shortwave Radiation | CERES-EBAF | rsdscs |
| 36 | Delta CO2 Partial Pressure | [Landschuetzer2016](https://www.nodc.noaa.gov/archive/arc0105/0160558/3.3/data/0-data/) | dpco2 |
| 37 | TOA Outgoing Clear-Sky Shortwave Radiation | [CERES-EBAF](https://ceres-tool.larc.nasa.gov/ord-tool/jsp/EBAFTOA41Selection.jsp), [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | rsutcs |
| 38 | Sea Level Pressure | [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | psl |
| 39 | CALIPSO Percentage Cloud Cover | CALIPSO-GOCCP | clcalipso |
| 40 | Surface Aqueous Partial Pressure of CO2 | [Landschuetzer2016](https://www.nodc.noaa.gov/archive/arc0105/0160558/3.3/data/0-data/), [Landschuetzer2020](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0209633/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | spco2 |
| 41 | Surface Upwelling Clear-Sky Shortwave Radiation | CERES-EBAF, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/) | rsuscs |
| 42 | Dissolved Inorganic Carbon Concentration | [GLODAP](https://www.glodap.info/index.php/mapped-data-product/), [MOBO-DIC\_MPIM](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0221526/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | dissic |
| 43 | Mole Fraction of N2O | [TCOM-N2O](https://zenodo.org/record/7386001) | n2o |
| 44 | Percentage Cloud Cover | CALIOP, CALIPSO-GOCCP, CloudSat, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP](http://climserv.ipsl.polytechnique.fr/cfmip-obs/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [MODIS](https://ladsweb.modaps.eosdis.nasa.gov/search/order), MODIS-1-0, [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR, [PATMOS-x](https://www.ncdc.noaa.gov/cdr/atmospheric/avhrr-cloud-properties-patmos-x) | cl |
| 45 | Surface Upwelling Longwave Radiation | CERES-EBAF, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/) | rlus |
| 46 | Carbon Mass Flux out of Atmosphere Due to Net Biospheric Production on Land [kgC m-2 s-1] | [GCP2018](https://www.icos-cp.eu/GCP/2018), [GCP2020](https://www.icos-cp.eu/GCP/2020) | nbp |
| 47 | Total Dissolved Inorganic Phosphorus Concentration | [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | po4 |
| 48 | TOA Incident Shortwave Radiation | CERES-EBAF, [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/) | rsdt |
| 49 | Omega (=dp/dt) | [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | wap |
| 50 | Dissolved Oxygen Concentration | [CT2019](https://www.esrl.noaa.gov/gmd/ccgg/carbontracker/index.php), [ESACCI-GHG](http://www.esa-ghg-cci.org/), [ESRL](http://www.esrl.noaa.gov/gmd/dv/data/index.php), [GCP2018](https://www.icos-cp.eu/GCP/2018), [GCP2020](https://www.icos-cp.eu/GCP/2020), [Landschuetzer2016](https://www.nodc.noaa.gov/archive/arc0105/0160558/3.3/data/0-data/), [Landschuetzer2020](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0209633/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/), [Scripps-CO2-KUM](https://scrippsco2.ucsd.edu/data/atmospheric_co2/kum.html), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | o2 |
| 51 | Percentage Crop Cover | ESACCI-LANDCOVER | cropFrac |
| 52 | Water Vapor Path | [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR, [SSMI](http://www.remss.com/measurements/atmospheric-water-vapor/tpw-1-deg-product), SSMI-MERIS | prw |
| 53 | Geopotential Height | [CFSR](http://cfs.ncep.noaa.gov), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | zg |
| 54 | Ambient Fine Aerosol Optical Depth at 550nm | ESACCI-AEROSOL | od550lt1aer |
| 55 | Eastward Wind | [CFSR](http://cfs.ncep.noaa.gov), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | ua |
| 56 | Total Dissolved Inorganic Silicon Concentration | [CFSR](http://cfs.ncep.noaa.gov), [GLODAP](https://www.glodap.info/index.php/mapped-data-product/), [HadISST](http://www.metoffice.gov.uk/hadobs/hadisst/data/download.html), [MOBO-DIC\_MPIM](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0221526/), [OSI-450-nh](http://osisaf.met.no/p/ice/), [OSI-450-sh](http://osisaf.met.no/p/ice/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/), [PIOMAS](http://psc.apl.uw.edu/research/projects/arctic-sea-ice-volume-anomaly/data/model_grid), [WOA](https://data.nodc.noaa.gov/woa/WOA18/DATA/) | si |
| 57 | Mass Concentration of Total Phytoplankton Expressed as Chlorophyll in Sea Water | ESACCI-OC | chl |
| 58 | Natural Grass Area Percentage | ESACCI-LANDCOVER | grassFrac |
| 59 | Daily Minimum Near-Surface Air Temperature | [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | tasmin |
| 60 | Condensed Water Path | [MODIS](https://ladsweb.modaps.eosdis.nasa.gov/search/order), NOAA-CIRES-20CR | clwvi |
| 61 | TOA Outgoing Clear-Sky Longwave Radiation | [CERES-EBAF](https://ceres-tool.larc.nasa.gov/ord-tool/jsp/EBAFTOA41Selection.jsp), [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | rlutcs |
| 62 | Bare Soil Percentage Area Coverage | ESACCI-LANDCOVER | baresoilFrac |
| 63 | pH | [GLODAP](https://www.glodap.info/index.php/mapped-data-product/), [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | ph |
| 64 | Surface Carbonate Ion Concentration | [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | co3os |
| 65 | Surface Air Pressure | CALIPSO-GOCCP, [E-OBS](http://surfobs.climate.copernicus.eu/dataaccess/access_eobs.php#datafiles), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | ps |
| 66 | Relative Humidity | [AIRS-2-0](http://disc.sci.gsfc.nasa.gov/AIRS/documentation), [AIRS-2-1](https://airs.jpl.nasa.gov), [NCEP-DOE-R2](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | hur |
| 67 | Surface Temperature | [CFSR](http://cfs.ncep.noaa.gov), ESACCI-LST, ESACCI-SST, [HadISST](http://www.metoffice.gov.uk/hadobs/hadisst/data/download.html), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | ts |
| 68 | Eastward Near-Surface Wind | [CFSR](http://cfs.ncep.noaa.gov) | uas |
| 69 | TOA Outgoing Shortwave Radiation | [CERES-EBAF](https://ceres-tool.larc.nasa.gov/ord-tool/jsp/EBAFTOA41Selection.jsp), [ESACCI-CLOUD](https://public.satproj.klima.dwd.de/data/ESA_Cloud_CCI/CLD_PRODUCTS/v3.0/), [ISCCP-FH](https://isccp.giss.nasa.gov/pub/flux-fh/tar-nc4_MPF/), [JRA-25](https://esgf.nccs.nasa.gov/thredds/fileServer/CREATE-IP/reanalysis/JMA/JRA-25/JRA-25/), [JRA-55](http://www.jma.go.jp/jma/indexe.html), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html), NOAA-CIRES-20CR | rsut |
| 70 | Daily-Mean Near-Surface Wind Speed | [CFSR](http://cfs.ncep.noaa.gov), [NCEP-NCAR-R1](https://psl.noaa.gov/data/gridded/data.ncep.reanalysis.html) | sfcWind |
| 71 | Surface Total Alkalinity | [OceanSODA-ETHZ](https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0220059/) | talkos |
