# Overview of current shared infrastructure

**URL:** <https://forum.access-hive.org.au/t/overview-of-current-shared-infrastructure/280>\
**Category:** Infrastructure\
**Tags:** planning, collaboration, shared\
**Created:** [15 December 2022 04:45 UTC](https://forum.access-hive.org.au/t/overview-of-current-shared-infrastructure/280 "2022-12-15T04:45:32Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![Aidan](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.access-hive.org.au/aidan/32/42_2.png) [@Aidan](https://forum.access-hive.org.au/u/Aidan)\
**Post date:** [15 December 2022 04:45 UTC](https://forum.access-hive.org.au/t/overview-of-current-shared-infrastructure/280/1 "2022-12-15T04:45:33Z")

</div>

# Overview of current shared infrastructure

## Introduction

The climate modelling community relies on many services at NCI, some of which are in part provided by members of the community.

Where this infrastructure is used by community members from multiple organisations there is a desire to collaborate to reduce wasteful duplication, or improve productivity by sharing knowledge.

We have begun regular infrastructure meetings to facilitate this collaboration. The first step is to list all the **current** infrastructure currently used by the community, who is responsible for it, who uses it, and who is interested in collaborating with maintaining and supporting it, either currently or in the future.

## Infrastructure inventory

| ACCESS-Hive | |
| --- | --- |
| Responsible&nbsp;entity: | ACCESS-NRI |
| Description: | Portal to all documentation relevant to the Australian Community Climate and Earth System Simulator, ACCESS, and the wider ACCESS community. |
| URL: | [https://access-hive.org.au](https://access-hive.org.au) |
| Users: | ACCESS community (includes Universities, Centres of Excellence, CSIRO and BoM) |
| Collaborators: | |

| ACCESS-HIve Forum | |
| --- | --- |
| Responsible&nbsp;entity: | ACCESS-NRI |
| Description: | Place for the ACCESS Community to come together, share information, have fruitful discussions, organise and plan shared activities. |
| URL: | [https://forum.access-hive.org.au](https://forum.access-hive.org.au) |
| Users: | ACCESS community (includes Universities, Centres of Excellence, CSIRO and BoM) |
| Collaborators: | |

| CWS Help | |
| --- | --- |
| Responsible&nbsp;entity: | BoM, CSIRO, CLEX-CMS, NCI |
| Description: | Dedicated queue on the NCI helpdesk for questions/issues related to climate and weather data analysis and models at NCI |
| URL: | cws\_help@nci.org.au |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | |

| COSIMA Cookbook | |
| --- | --- |
| Responsible&nbsp;entity: | COSIMA (Consortium for Ocean-Sea Ice Modelling in Australia) |
| Description: | Framework for analysing output from ocean-sea ice models. The focus is on the ACCESS-OM2 suite of models being developed and run by members of [COSIMA](http://cosima.org.au/) |
| URL: | [https://github.com/COSIMA/cosima-cookbook](https://github.com/COSIMA/cosima-cookbook) |
| Users: | COSIMA community (includes Universities, Centres of Excellence, CSIRO and BoM) |
| Collaborators: | |

| NCI Resource Analytics | |
| --- | --- |
| Responsible&nbsp;entity: | CLEX (ARC Centre of Excellence for Climate Extremes) CMS |
| Description: | [Grafana](https://grafana.com) dashboard interface to Postgres database of NCI resource usage data for selected project codes at NCI |
| URL: | [https://accessdev.nci.org.au/grafana/](https://accessdev.nci.org.au/grafana) |
| Users: | CLEX community (includes Universities, Centres of Excellence, CSIRO and BoM) |
| Collaborators: | ACCESS-NRI, BoM |

| ACCESS modules | |
| --- | --- |
| Responsible&nbsp;entity: | |
| Description: | Modules used for running ACCESS family models. Some modules are under UM license |
| URL: | /g/data/access/modules |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | BoM |

| hh5 conda environments | |
| --- | --- |
| Responsible&nbsp;entity: | CLEX-CMS |
| Description: | Conda Python environments at NCI, with a wide variety of climate and weather related libraries. |
| URL: | [Conda - climate-cms wikis.unsw.edu.au](http://climate-cms.wikis.unsw.edu.au/Conda#Conda_Python_Environments) |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | |

| accessdev | |
| --- | --- |
| Responsible&nbsp;entity: | |
| Description: | VM for running Rose/Cylc and UMUI models |
| URL: | accessdev.nci.org.au |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | |

| Jenkins | |
| --- | --- |
| Responsible&nbsp;entity: | |
| Description: | |
| URL: | [https://accessdev.nci.org.au/jenkins/](https://accessdev.nci.org.au/jenkins/) |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | |

| Gitlab CI (BoM NGM) | |
| --- | --- |
| Responsible&nbsp;entity: | BoM |
| Description: | CI for running tests on Gadi & building conda singularity containers |
| URL: | [Sign in · GitLab](https://git.nci.org.au/bom/ngm) |
| Users: | BoM |
| Collaborators: | |

| ARE Rose/Cylc | |
| --- | --- |
| Responsible&nbsp;entity: | NCI |
| Description: | Rose/Cylc suite control on ARE |
| URL: | [https://are.nci.org.au](https://are.nci.org.au) |
| Users: | BoM |
| Collaborators: | NCI, BoM |

| payu | |
| --- | --- |
| Responsible&nbsp;entity: | Marshall Ward, CLEX CMS |
| Description: | Climate model workflow tool used for Ocean Sea-Ice and ESM models |
| URL: | [GitHub - payu-org/payu: A workflow management tool for numerical models on the NCI computing systems](https://github.com/payu-org/payu) |
| Users: | ACCESS community (includes Universities, Centres of Excellence, CSIRO and BoM) |
| Collaborators: | COSIMA, ACCESS-NRI |

| coecms GitHub organisation | |
| --- | --- |
| Responsible&nbsp;entity: | CLEX-CMS |
| Description: | Github organisation, with a wide variety of climate and weather related repositories, including repositories related to the ACCESS model. Some of the codes are available in the hh5 conda environments |
| URL: | [ARC COE for Climate Extremes: Computational Modelling Systems · GitHub](https://github.com/coecms) |
| Users: | BoM, CSIRO, CLEX |
| Collaborators: | CLEX |

---

<div class="post-metadata">

**Author:** ![lachlanswhyborn](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.access-hive.org.au/lachlanswhyborn/32/1837_2.png) [@lachlanswhyborn](https://forum.access-hive.org.au/u/lachlanswhyborn)\
**Post date:** [12 September 2024 05:55 UTC](https://forum.access-hive.org.au/t/overview-of-current-shared-infrastructure/280/2 "2024-09-12T05:55:17Z")

</div>

Closed on 12 September 2024 05:55 UTC

Closed for archival.
