# Preset output profiles for ESM1.5

**URL:** https://forum.access-hive.org.au/t/preset-output-profiles-for-esm1-5/3629
**Category:** Earth System Model
**Created:** [4 September 2024 07:06 UTC](https://forum.access-hive.org.au/t/preset-output-profiles-for-esm1-5/3629 "2024-09-04T07:06:57Z")
**Posts on this page:** 1
**Showing post:** 4

<div class="post-metadata">

### Author: ![spencerwong](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.access-hive.org.au/spencerwong/32/1894_2.png) [@spencerwong](https://forum.access-hive.org.au/u/spencerwong)
#### Post date: [13 December 2024 00:41 UTC](https://forum.access-hive.org.au/t/preset-output-profiles-for-esm1-5/3629/4 "2024-12-13T00:41:01Z")

</div>

## Spin-up preset - Atmosphere

> ****
>
> ### Monthly - 3D variables on pressure levels
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s30i201 | U COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
> | fld\_s30i202 | V COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
> | fld\_s30i203 | W COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
> | fld\_s30i204 | TEMPERATURE ON P LEV/UV GRID | time: mean | K |
> | fld\_s30i205 | SPECIFIC HUMIDITY ON P LEV/UV GRID | time: mean | 1 |
> | fld\_s30i206 | RELATIVE HUMIDITY ON P LEV/UV GRID | time: mean | % |
> | fld\_s30i207 | GEOPOTENTIAL HEIGHT ON P LEV/UV GRID | time: mean | m |
> | fld\_s30i301 | Heavyside function on pressure levels | time: mean | 1 |
> 
> ### Monthly - 2D surface variables
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s00i033 | OROGRAPHY (/STRAT LOWER BC) | time: mean | m |
> | fld\_s00i030 | LAND MASK (No halo) (LAND=TRUE) | time: mean | 1 |
> | fld\_s03i395 | FRACTION OF LAND | time: mean | 1 |
> | fld\_s00i024 | SURFACE TEMPERATURE AFTER TIMESTEP | time: mean | K |
> | fld\_s00i507 | OPEN SEA SURFACE TEMP AFTER TIMESTEP | time: mean | K |
> | fld\_s03i236 | TEMPERATURE AT 1.5M | time: mean | K |
> | fld\_s03i237 | SPECIFIC HUMIDITY AT 1.5M | time: mean | 1 |
> | fld\_s03i245 | RELATIVE HUMIDITY AT 1.5M | time: mean | % |
> | fld\_s16i222 | PRESSURE AT MEAN SEA LEVEL | time: mean | Pa |
> | fld\_s00i409 | SURFACE PRESSURE AFTER TIMESTEP | time: mean | Pa |
> | fld\_s03i225 | 10 METRE WIND U-COMP B GRID | time: mean | m s-1 |
> | fld\_s03i226 | 10 METRE WIND V-COMP B GRID | time: mean | m s-1 |
> | fld\_s03i209 | 10 METRE WIND U-COMP | time: mean | m s-1 |
> | fld\_s03i210 | 10 METRE WIND V-COMP | time: mean | m s-1 |
> | fld\_s03i227 | 10 METRE WIND SPEED ON B GRID | time: mean | m s-1 |
> | fld\_s03i230 | 10 METRE WIND SPEED ON C GRID | time: mean | m s-1 |
> | fld\_s03i461 | Y-COMP SURFACE BL STRESS | time: mean | Pa |
> | fld\_s03i460 | X-COMP SURFACE BL STRESS | time: mean | Pa |
> | fld\_s03i223 | SURFACE TOTAL MOISTURE FLUX KG/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s03i296 | Evaporation from soil surface | time: mean | kg m-2 s-1 |
> | fld\_s03i297 | Evaporation from canopy | time: mean | kg m-2 s-1 |
> | fld\_s08i208 | SOIL MOISTURE CONTENT | time: mean | kg m-2 |
> | fld\_s08i234 | SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s08i235 | SUB-SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s01i201 | NET DOWN SURFACE SW FLUX: SW TS ONLY | time: mean | W m-2 |
> | fld\_s01i210 | CLEAR-SKY (II) DOWN SURFACE SW FLUX | time: mean | W m-2 |
> | fld\_s01i211 | CLEAR-SKY (II) UP SURFACE SW FLUX | time: mean | W m-2 |
> | fld\_s01i235 | TOTAL DOWNWARD SURFACE SW FLUX | time: mean | W m-2 |
> | fld\_s02i201 | NET DOWN SURFACE LW RAD FLUX | time: mean | W m-2 |
> | fld\_s02i203 | NET DN LW RAD FLUX:OPEN SEA:SEA MEAN | time: mean | W m-2 |
> | fld\_s02i207 | DOWNWARD LW RAD FLUX: SURFACE | time: mean | W m-2 |
> | fld\_s02i208 | CLEAR-SKY (II) DOWN SURFACE LW FLUX | time: mean | W m-2 |
> | fld\_s03i217 | SURFACE SENSIBLE HEAT FLUX W/M2 | time: mean | W m-2 |
> | fld\_s03i234 | SURFACE LATENT HEAT FLUX W/M2 | time: mean | W m-2 |
> | fld\_s08i023 | SNOW MASS AFTER HYDROLOGY KG/M2 | time: mean | kg m-2 |
> | fld\_s00i023 | SNOW AMOUNT OVER LAND AFT TSTP KG/M2 | time: mean | kg m-2 |
> | fld\_s00i031 | FRAC OF SEA ICE IN SEA AFTER TSTEP | time: mean | 1 |
> | fld\_s00i032 | SEA ICE DEPTH (MEAN OVER ICE) M | time: mean | m |
> | fld\_s00i508 | SEA-ICE SURFACE TEMP AFTER TIMESTEP | time: mean | K |
> | fld\_s00i509 | product\_of\_sea\_ice\_albedo\_and\_sunlit\_binary\_mask | time: mean | 1 |
> | fld\_s03i261 | GROSS PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s03i262 | NET PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s03i263 | PLANT RESPIRATION KG/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s03i293 | SOIL RESPIRATION KG C/M2/S | time: mean | kg m-2 s-1 |
> 
> ### Monthly -2D non-surface
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s01i207 | INCOMING SW RAD FLUX (TOA): ALL TSS | time: mean | W m-2 |
> | fld\_s01i208 | OUTGOING SW RAD FLUX (TOA) | time: mean | W m-2 |
> | fld\_s01i209 | CLEAR-SKY (II) UPWARD SW FLUX (TOA) | time: mean | W m-2 |
> | fld\_s02i205 | OUTGOING LW RAD FLUX (TOA) | time: mean | W m-2 |
> | fld\_s02i206 | CLEAR-SKY (II) UPWARD LW FLUX (TOA) | time: mean | W m-2 |
> | fld\_s03i332 | TOA OUTGOING LW RAD AFTER B.LAYER | time: mean | W m-2 |
> | fld\_s02i204 | TOTAL CLOUD AMOUNT IN LW RADIATION | time: mean | 1 |
> | fld\_s03i100 | FLUX OF TRACER 1 IN BL | time: mean | |
> | fld\_s03i101 | FLUX OF TRACER 2 IN BL | time: mean | |
> 
> ### Monthly - variables on soil levels
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s08i223 | SOIL MOISTURE CONTENT IN A LAYER | time: mean | kg m-2 |
> | fld\_s08i225 | DEEP SOIL TEMP. AFTER HYDROLOGY DEGK | time: mean | K |
> 
> ### Monthly - variables on tiles - CNP cycles
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s03i289 | GROSS PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
> | fld\_s03i291 | NET PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
> | fld\_s03i292 | PLANT RESPIRATION ON PFTS KG C/M2/S | time: mean | kg m-2 s-1 |
> | fld\_s03i851 | CARBON POOL LABILE ON TILES | | |
> | fld\_s03i852 | CARBON POOL PLANT - LEAF ON TILES | | |
> | fld\_s03i853 | CARBON POOL PLANT - WOOD ON TILES | | |
> | fld\_s03i854 | CARBON POOL PLANT - ROOT ON TILES | | |
> | fld\_s03i855 | CARBON POOL LITTER - METB ON TILES | | |
> | fld\_s03i856 | CARBON POOL LITTER - STR ON TILES | | |
> | fld\_s03i857 | CARBON POOL LITTER - CWD ON TILES | | |
> | fld\_s03i858 | CARBON POOL SOIL - MIC ON TILES | | |
> | fld\_s03i859 | CARBON POOL SOIL - SLOW ON TILES | | |
> | fld\_s03i860 | CARBON POOL SOIL - PASS ON TILES | | |
> 
> ### Monthly - variables on tiles - other
> 
> | Output variable name | long\_name | time processing | units |
> | --- | --- | --- | --- |
> | fld\_s03i287 | CANOPY EVAPORATION ON TILES | time: mean | kg m-2 s-1 |
> | fld\_s03i288 | TRANSPIRATION+SOIL EVP ON TILES | time: mean | kg m-2 s-1 |
> | fld\_s03i317 | SURFACE TILE FRACTIONS | time: mean | 1 |
> | fld\_s03i893 | LEAF AREA INDEX (CASA-CNP GLAI) | time: mean | |
> | fld\_s03i318 | LEAF AREA INDICES ON PFTS | time: mean | 1 |

## Spin-up preset - Ocean

> ****
>
> ### Static 2D data
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | area\_t | tracer cell area | time: point | m^2 |
> | area\_u | velocity cell area | time: point | m^3 |
> | geolat\_c | uv latitud | time: point | degrees\_N |
> | geolat\_t | tracer latitude | time: point | degrees\_N |
> | geolon\_c | uv longitude | time: point | degrees\_E |
> | geolon\_t | tracer longitude | time: point | degrees\_E |
> | ht | ocean depth on t-cells | time: point | m |
> | hu | ocean depth on u-cells | time: point | m |
> | kmt | number of depth levels on t-grid | time: point | dimensionless |
> | kmu | number of depth levels on u-grid | time: point | dimensionless |
> | pbot0 | reference bottom pressure t-cells | time: point | dbar |
> | tide\_speed\_wave | tide speed from tide model for breaking internal wave mixing scheme | time: point | m/s |
> | roughness\_length | roughness length for breaking internal wave mixing scheme | time: point | metre |
> | roughness\_amp | roughness amplitude for breaking internal wave mixing scheme | time: point | metre |
> | visc\_crit\_bih | critical viscosity | time: point | m^4/sec |
> | tide\_speed\_drag | tide speed from tide model for barotropic drag mixing scheme | time: point | m/s |
> | tide\_speed\_mask | mask based on tide\_speed\_drag for barotropic drag mixing | time: point | dimensionless |
> 
> ### Yearly - 3D ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | tx\_trans\_rho | T-cell i-mass transport on pot\_rho | time: mean | kg/s |
> | tx\_trans\_rho\_gm | T-cell i-mass transport from GM on pot\_rho | time: mean | kg/s |
> | tx\_trans\_gm | T-cell mass i-transport from GM | time: mean | kg/s |
> | tx\_trans | T-cell i-mass transport | time: mean | kg/s |
> | tz\_trans | T-cell k-mass transport | time: mean | kg/s |
> | tx\_trans\_submeso | T-cell mass i-transport from submesoscale param | time: mean | kg/s |
> | ty\_trans\_submeso | T-cell mass j-transport from submesoscale param | time: mean | kg/s |
> | neutral\_rho | potential density estimate of neutral density | time: mean | kg/m^3 |
> | ty\_trans\_rho | T-cell j-mass transport on pot\_rho | time: mean | kg/s |
> | ty\_trans\_rho\_gm | T-cell j-mass transport from GM on pot\_rho | time: mean | kg/s |
> | ty\_trans\_gm | T-cell mass j-transport from GM | time: mean | kg/s |
> | ty\_trans | T-cell j-mass transport | time: mean | kg/s |
> | rho | in situ density | time: mean | kg/m^3 |
> | dzt | t-cell thickness | time: mean | m |
> | age\_global | Age (global) | time: mean | yr |
> | temp\_vdiffuse\_impl | implicit vert diffusion of heat | time: mean | Watts/m^2 |
> | salt\_vdiffuse\_impl | implicit vert diffusion of Practical Salinity | time: mean | kg/(sec\*m^2) |
> | u | i-current | time: mean | m/sec |
> | v | j-current | time: mean | m/sec |
> 
> ### Yearly - 3D BGC fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | no3 | no3 | time: mean | mmol/m^3 |
> | phy | phyn | time: mean | mmol/m^3 |
> | o2 | o2 | time: mean | mmol/m^3 |
> | det | det | time: mean | mmol/m^3 |
> | zoo | zoo | time: mean | mmol/m^3 |
> | caco3 | caco3 | time: mean | mmol/m^3 |
> | dic | dic | time: mean | mmol/m^3 |
> | alk | alk | time: mean | mmol/m^3 |
> | adic | adic | time: mean | mmol/m^3 |
> | fe | fe | time: mean | mmol/m^4 |
> | pprod\_gross | Gross PHY production | time: mean | mmolN/m^3/s |
> 
> ### Yearly - 2D ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | sea\_level | effective sea level (eta\_t + patm/(rho0\*g)) on T cells | time: mean | meter |
> | lprec | liquid precip (including ice melt/form) into ocean (\>0 enters ocean) | time: mean | (kg/m^3)\*(m/sec) |
> | fprec | snow falling onto ocean (\>0 enters ocean) | time: mean | (kg/m^3)\*(m/sec) |
> | evap | mass flux from evaporation/condensation (\>0 enters ocean) | time: mean | (kg/m^3)\*(m/sec) |
> | runoff | mass flux of liquid river runoff entering ocean | time: mean | (kg/m^3)\*(m/sec) |
> | lw\_heat | longwave flux into ocean (\<0 cools ocean) | time: mean | W/m^2 |
> | evap\_heat | latent heat flux into ocean (\<0 cools ocean) | time: mean | W/m^2 |
> | sens\_heat | sensible heat into ocean (\<0 cools ocean) | time: mean | W/m^2 |
> | swflx | shortwave flux into ocean (\>0 heats ocean) | time: mean | W/m^2 |
> | pme | net (precip-evap)(kg/(m2\*sec) into ocean, divided by 1035kg/m3 | time: mean | m/sec |
> | pme\_sbc | precip-evap via sbc (liquid, frozen, evaporation) | time: mean | (kg/m^3)\*(m/sec) |
> | river | mass flux of river (runoff + calving) entering ocean | time: mean | (kg/m^3)\*(m/sec) |
> | sfc\_hflux\_pme | heat flux (relative to 0C) from pme transfer of water across ocean surface | time: mean | Watts/m^2 |
> | eta\_t | surface height on T cells [Boussinesq (volume conserving) model] | time: mean | meter |
> | bottom\_temp | Conservative temperature | time: mean | deg\_C |
> | bottom\_salt | Practical Salinity | time: mean | psu |
> | bottom\_age\_global | Age (global) | time: mean | yr |
> | psiu | quasi-barotropic strmfcn psiu (compatible with tx\_trans) | time: mean | kg/s |
> | ekman\_we | Ekman vertical velocity averaged to wt-point | time: mean | m/s |
> | psiv | quasi-barotropic strmfcn psiv (compatible with ty\_trans) | time: mean | kg/s |
> | tau\_curl | wind stress curl averaged to U-point | time: mean | N/m^3 |
> | eta\_u | surface height on U cells | time: mean | meter |
> | urhod | depth and density weighted u | time: mean | (kg/m^3)\*m^2/s |
> | vrhod | depth and density weighted v | time: mean | (kg/m^3)\*m^2/s |
> | ubott | i-bottom current | time: mean | m/sec |
> | vbott | j-bottom current | time: mean | m/sec |
> 
> ### Yearly - 2D BGC fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | stf03 | Flux into ocean - oxygen | time: mean | mmol/m^2/s |
> | stf07 | Flux into ocean - DIC, PI | time: mean | mmol/m^2/s |
> | stf09 | Flux into ocean - DIC, inc. anth | time: mean | mmol/m^2/s |
> | stf10 | Flux into ocean - iron | time: mean | mmol/m^2/s |
> | pco2 | pCO2 | time: mean | |
> | paco2 | pCO2 inc. anthropogenic | time: mean | |
> | pprod\_gross\_2d | Vertically integrated Gross PHY production | time: mean | mmolN/m^2/s |
> | atm\_co2 | Atmospheric CO2 content | time: mean | ppm |
> | wnd | Wind speed | time: mean | m/s |
> | det\_sediment | Accumulated DET in sediment at base of water column time: mean mmolN/m^2 | | |
> | caco3\_sediment | Accumulated CaCO3 in sediment at base of water column | time: mean | mmolN/m^2 |
> | surface\_no3 | no3 | time: mean | mmol/m^3 |
> | surface\_phy | phy | time: mean | mmol/m^3 |
> | surface\_alk | alk | time: mean | mmol/m^3 |
> | surface\_dic | dic | time: mean | mmol/m^3 |
> | surface\_adic | adic | time: mean | mmol/m^3 |
> | surface\_o2 | o2 | time: mean | mmol/m^3 |
> 
> ### Monthly - 3D ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | temp | Conservative temperature | time: mean | deg\_C |
> | pot\_temp | Potential temperature | time: mean | degrees K |
> | salt | Practical Salinity | time: mean | psu |
> 
> ### Monthly - 2D ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | surface\_temp | Conservative temperature | time: mean | deg\_C |
> | surface\_salt | Practical Salinity | time: mean | psu |
> | mld | mixed layer depth determined by density criteria | time: mean | m |
> | tau\_x | i-directed wind stress forcing u-velocity | time: mean | N/m^2 |
> | tau\_y | j-directed wind stress forcing v-velocity | time: mean | N/m^2 |
> | usurf | i-surface current | time: mean | m/sec |
> | vsurf | j-surface current | time: mean | m/sec |
> 
> ### Monthly - 1D ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | temp\_merid\_flux\_advect\_global | Global integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_global | overturn contribution to global integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_global | gyre contribution to global integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_global | Global integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_global | overturn contribution to global integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_global | gyre contribution to global integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | temp\_merid\_flux\_advect\_southern | ACC integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_southern | overturn contribution to ACC integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_southern | gyre contribution to ACC integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_southern | ACC integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_southern | overturn contribution to ACC integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_southern | gyre contribution to ACC integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | temp\_merid\_flux\_advect\_atlantic | Atlantic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_atlantic | overturn contribution to Atlantic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_atlantic | gyre contribution to Atlantic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_atlantic | Atlantic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_atlantic | overturn contribution to Atlantic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_atlantic | gyre contribution to Atlantic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | temp\_merid\_flux\_advect\_pacific | Pacific integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_pacific | overturn contribution to Pacific integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_pacific | gyre contribution to Pacific integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_pacific | Pacific integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_pacific | overturn contribution to Pacific integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_pacific | gyre contribution to Pacific integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | temp\_merid\_flux\_advect\_arctic | Arctic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_arctic | overturn contribution to Arctic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_arctic | gyre contribution to Arctic integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_arctic | Arctic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_arctic | overturn contribution to Arctic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_arctic | gyre contribution to Arctic integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | temp\_merid\_flux\_advect\_indian | Indian integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_over\_indian | overturn contribution to Indian integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | temp\_merid\_flux\_gyre\_indian | gyre contribution to Indian integral(cp_rho_dzt_dxt_v\*temp) | time: mean | Watts |
> | salt\_merid\_flux\_advect\_indian | Indian integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_over\_indian | overturn contribution to Indian integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> | salt\_merid\_flux\_gyre\_indian | gyre contribution to Indian integral(rho_dzt_dxt_v_temp) | time: mean | kg/sec |
> 
> ### Monthly - scalar ocean fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | total\_mass\_seawater | total mass of liquid seawater | time: mean | kg |
> | total\_volume\_seawater | total volume of liquid seawater | time: mean | m^3 |
> | eta\_global | global ave eta\_t plus patm\_t/(g\*rho0) | time: mean | meter |
> | eta\_adjust | global eta adjustment to include steric effect in Boussinesq fluid | time: mean | m |
> | pbot\_adjust | pbot adjustment to counteract spurious mass source in Boussinesq fluid | time: mean | dbar |
> | temp\_global\_ave | Global mean temp in liquid seawater | time: mean | deg\_C |
> | salt\_global\_ave | Global mean salt in liquid seawater | time: mean | psu |
> | total\_ocean\_pme\_river | total ocean precip-evap+river via sbc (liquid, frozen, evaporation) | time: mean | (kg/sec)/1e15 |
> | total\_ocean\_river | total liquid river water and calving ice entering ocean | time: mean | kg/sec/1e15 |
> | total\_ocean\_evap | total evaporative ocean mass flux (\>0 enters ocean) | time: mean | (kg/sec)/1e15 |
> | total\_ocean\_pme\_sbc | total ocean precip-evap via sbc (liquid, frozen, evaporation) | time: mean | kg/sec/1e15 |
> | total\_ocean\_fprec | total snow falling onto ocean (\>0 enters ocean) | time: mean | (kg/sec)/1e15 |
> | total\_ocean\_lprec | total liquid precip into ocean (\>0 enters ocean) | time: mean | (kg/sec)/1e15 |
> | total\_ocean\_runoff | total liquid river runoff (\>0 water enters ocean) | time: mean | (kg/sec)/1e15 |
> | total\_ocean\_salt | total mass of salt in liquid seawater | time: mean | kg/1e18 |
> | total\_ocean\_heat | Total heat in the liquid ocean referenced to 0degC | time: mean | Joule/1e25 |
> | total\_ocean\_hflux\_pme | total ocean heat flux from pme transferring water across surface | time: mean | Watts/1e15 |
> | total\_ocean\_swflx | total shortwave flux into ocean (\>0 heats ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_swflx\_vis | total visible shortwave into ocean (\>0 heats ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_evap\_heat | total latent heat flux into ocean (\<0 cools ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_lw\_heat | total longwave flux into ocean (\<0 cools ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_sens\_heat | total sensible heat into ocean (\<0 cools ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_fprec\_melt\_heat | total heat flux to melt frozen precip (\<0 cools ocean) | time: mean | Watts/1e15 |
> | total\_ocean\_runoff\_heat | total ocean heat flux from liquid river runoff | time: mean | Watts/1e15 |
> | ke\_tot | Globally integrated ocean kinetic energy | time: mean | 10^15 Joules |
> | pe\_tot | Globally integrated ocean potential energy | time: mean | 10^15 Joules |
> | temp\_surface\_ave | Global mass weighted mean surface temp in liquid seawater | time: mean | deg\_C |
> | salt\_surface\_ave | Global mass weighted mean surface salt in liquid seawater | time: mean | psu |
> 
> ### Monthly - scalar BGC fields
> 
> | Name | long\_name | Time processing | units |
> | --- | --- | --- | --- |
> | total\_co2\_flux | Total surface flux of inorganic C (natural) into ocean | time: mean | Pg/yr |
> | total\_aco2\_flux | Total surface flux of inorganic C (natural + anthropogenic) into ocean | time: mean | Pg/yr |

## Spin-up preset - Ice

> ****
>
> ### Static fields
> 
> | name | long\_name | cell\_measures | cell\_methods | units | time\_rep |
> | --- | --- | --- | --- | --- | --- |
> | NCAT | category maximum thickness | | | m | |
> | tmask | ocean grid mask | | | | |
> | tarea | area of T grid cells | | | m^2 | |
> | uarea | area of U grid cells | | | m^2 | |
> | ANGLE | angle grid makes with latitude line on U grid | | | radians | |
> | ANGLET | angle grid makes with latitude line on T grid | | | radians | |
> 
> ### Monthly fields
> 
> | name | long\_name | cell\_measures | cell\_methods | units | time\_rep |
> | --- | --- | --- | --- | --- | --- |
> | hi | grid cell mean ice thickness | area: tarea | time: mean | m | averaged |
> | aice | ice area (aggregate) | area: tarea | time: mean | 1 | averaged |
> | uvel | ice velocity (x) | area: uarea | time: mean | m/s | averaged |
> | vvel | ice velocity (y) | area: uarea | time: mean | m/s | averaged |

---

_[View the full topic](https://forum.access-hive.org.au/t/preset-output-profiles-for-esm1-5/3629)._
