MOM input data in /g/data/ua8

With CLEX finishing at the end of the year (:cry:) the ua8 project will cease to be. This is a data project that contains a number of datasets that were produced and/or used by the COSIMA community.

The MOM subdirectory contains model input data:

$ ls -g /g/data/ua8/MOM
total 20
drwxrwsr-x+ 3 ua8 4096 Mar 20  2018 climatology
drwxr-sr-x+ 6 ua8 4096 Mar  2  2018 grids
drwxr-sr-x+ 3 ua8 4096 Jul 26  2017 initial_conditions
drwxr-sr-x+ 3 ua8 4096 Jul 19  2017 runoff
drwxrwsr-x+ 5 ua8 4096 Nov 28  2017 salinity_restoring

and the confusingly name mom subdirectory contains test model configurations and input data from GFDL for mom6 and MOM5:

$ ls -g /g/data/ua8/mom/*        
/g/data/ua8/mom/mom6:                                          
total 18383916                                              
-rw-rw-r--+ 1 ua8 3356794780 Jul  7  2016 AM2_LM3_MOM6i_1deg.tgz
-rw-rw-r--+ 1 ua8 7869989577 Jul  7  2016 CM2G63L.tgz         
drwxr-s---+ 3 ua8       4096 Aug  9  2018 CORE               
-rw-rw-r--+ 1 ua8  894842510 Jul  7  2016 CORE.tgz               
-rw-rw-r--+ 1 ua8  740673699 Jul  7  2016 global.tgz          
-rw-rw-r--+ 1 ua8  129131001 Jul  7  2016 GOLD_SIS_025.tgz        
-rw-rwxr--+ 1 ua8 1024025195 Aug  7  2015 GOLD_SIS_input.tar.gz   
-rw-rw-r--+ 1 ua8 1016438131 Jul  7  2016 GOLD_SIS.tgz                
-rw-rw-r--+ 1 ua8  151684209 Jul  7  2016 MESO_025_23L.tgz            
-rw-rw-r--+ 1 ua8  601352754 Jul  7  2016 MESO_025_63L.tgz                                                                                   
-rw-rw-r--+ 1 ua8     100455 Jul  7  2016 MOM6_SIS_icebergs.tgz     
drwxr-s---+ 3 ua8       4096 Aug 10  2018 obs                                                                                                
-rw-rw-r--+ 1 ua8   84135263 Jul  7  2016 obs.tgz                    
-rw-r--r--+ 1 ua8 1058331974 Apr 20  2018 obs.woa13.tgz                                                                                      
-rw-rw-r--+ 1 ua8  162146468 Jul  7  2016 OM4_025.tgz               
-rw-r--r--+ 1 ua8  180265499 Aug  1  2017 OM4_025.v2017.07.20.tgz                                                                            
-rw-r--r--+ 1 ua8  323578402 Apr 20  2018 OM4_025.v20180328.tgz                                                                              
drwxr-s---+ 6 ua8       4096 Aug 17  2018 OM4_05                                                                                             
-rw-rw-r--+ 1 ua8   42205680 Jul  7  2016 OM4_05.tgz                                                                                         
-rw-r--r--+ 1 ua8   43655335 Aug  1  2017 OM4_05.v2017.07.20.tgz                                                                             
-rw-rw----+ 1 ua8   89046853 Aug 17  2018 OM4_05.v20180328.tgz
-rw-rw-r--+ 1 ua8 1056624578 Jul  7  2016 OM4_360x320_C180.tgz  
                                                                    
/g/data/ua8/mom/test_data:                         
total 36675164                                                      
-rw-r-----+ 1 ua8 8654464046 Jul 28  2016 4dc08e007b6920911634f766da7d36c6--ESM2M_pi-control_C2.input.tar.gz                                 
-rw-r-----+ 1 ua8 3401198985 Jul 28  2016 521e418ac4988e8a424903ed4d219339--mom4p1_ebm1.tar.gz
-rw-rwx---+ 1 ua8  400208551 Dec 17  2013 atlantic1.input.tar.gz    
-rw-rwx---+ 1 ua8         57 Sep 11  2015 atlantic1.input.tar.gz.md5
-rw-rwx---+ 1 ua8   80531234 Dec 17  2013 baltic1.input.tar.gz       
-rw-rwx---+ 1 ua8         55 Sep 11  2015 baltic1.input.tar.gz.md5                                                                           
-rw-rwx---+ 1 ua8   80531459 Dec 17  2013 baltic1_withMask.input.tar.gz
-rw-rwx---+ 1 ua8         64 Sep 11  2015 baltic1_withMask.input.tar.gz.md5                                                                  
-rw-rwx---+ 1 ua8      22950 Dec 17  2013 bowl1.input.tar.gz
-rw-rwx---+ 1 ua8         53 Sep 11  2015 bowl1.input.tar.gz.md5
-rw-rw----+ 1 ua8    2382217 Jan 22  2015 bowl1.output.tar.gz    
-rw-rwx---+ 1 ua8         54 Sep 11  2015 bowl1.output.tar.gz.md5
-rw-rwx---+ 1 ua8      39974 Dec 17  2013 box1.input.tar.gz       
-rw-rwx---+ 1 ua8         52 Sep 11  2015 box1.input.tar.gz.md5
-rw-rw----+ 1 ua8    2553089 Jan 22  2015 box1.output.tar.gz
-rw-rwx---+ 1 ua8         53 Sep 11  2015 box1.output.tar.gz.md5
-rw-rwx---+ 1 ua8      29767 Dec 17  2013 box_channel1.input.tar.gz
-rw-rwx---+ 1 ua8         60 Sep 11  2015 box_channel1.input.tar.gz.md5
-rw-rw----+ 1 ua8    2578614 Jan 22  2015 box_channel1.output.tar.gz
-rw-rwx---+ 1 ua8         61 Sep 11  2015 box_channel1.output.tar.gz.md5
-rw-rwx---+ 1 ua8 3048669007 Dec 17  2013 CM2.1p1.input.tar.gz
-rw-rwx---+ 1 ua8         55 Sep 11  2015 CM2.1p1.input.tar.gz.md5
-rw-rw----+ 1 ua8  309695124 Jan 22  2015 CM2.1p1.output.tar.gz
-rw-rwx---+ 1 ua8         56 Sep 11  2015 CM2.1p1.output.tar.gz.md5
-rw-rwx---+ 1 ua8 2886600855 Dec 17  2013 CM2M_coarse_BLING.input.tar.gz
-rw-rwx---+ 1 ua8         65 Sep 11  2015 CM2M_coarse_BLING.input.tar.gz.md5
-rw-rw----+ 1 ua8   50191084 Jan 22  2015 CM2M_coarse_BLING.output.tar.gz
-rw-rwx---+ 1 ua8         66 Sep 11  2015 CM2M_coarse_BLING.output.tar.gz.md5
-rw-rwx---+ 1 ua8      35161 Dec 17  2013 dome1.input.tar.gz
-rw-rwx---+ 1 ua8         53 Sep 11  2015 dome1.input.tar.gz.md5
-rw-rw----+ 1 ua8    7022372 Jan 22  2015 dome1.output.tar.gz
-rw-rwx---+ 1 ua8         54 Sep 11  2015 dome1.output.tar.gz.md5
-rw-rwx---+ 1 ua8      34981 Dec 17  2013 dome_bates_blobs_mosaics.input.tar.gz
-rw-rwx---+ 1 ua8         72 Sep 11  2015 dome_bates_blobs_mosaics.input.tar.gz.md5
lrwxrwxrwx  1 ua8         92 Sep 22  2020 ESM2M_pi-control_C2.input.tar.gz -> /g/data/ua8/mom/test_data/4dc08e007b6920911634f766da7d36c6--ESM2
M_pi-control_C2.input.tar.gz
-rw-rw----+ 1 ua8         93 Sep 22  2020 ESM2M_pi-control_C2.input.tar.gz.md5
drwxr-s---+ 3 ua8       4096 Sep 23  2020 global_0.25_degree_NYF
-rw-rw----+ 1 ua8 1757973312 Sep 23  2020 global_0.25_degree_NYF.input.tar.gz
-rw-rw----+ 1 ua8         70 Sep 23  2020 global_0.25_degree_NYF.input.tar.gz.md5
-rw-rwx---+ 1 ua8      76482 Dec 17  2013 gyre1.input.tar.gz
-rw-rwx---+ 1 ua8         53 Sep 11  2015 gyre1.input.tar.gz.md5
-rw-rw----+ 1 ua8   69675910 Jan 22  2015 gyre1.output.tar.gz
-rw-rwx---+ 1 ua8         54 Sep 11  2015 gyre1.output.tar.gz.md5
-rw-rwx---+ 1 ua8 2731232624 Dec 17  2013 ICCMp1.input.tar.gz
-rw-rwx---+ 1 ua8         54 Sep 11  2015 ICCMp1.input.tar.gz.md5
-rw-rwx---+ 1 ua8   58845645 Dec 17  2013 iom1.input.tar.gz
-rw-rwx---+ 1 ua8         52 Sep 11  2015 iom1.input.tar.gz.md5
-rw-rw----+ 1 ua8  113093383 Jan 22  2015 iom1.output.tar.gz
-rw-rwx---+ 1 ua8         53 Sep 11  2015 iom1.output.tar.gz.md5
-rw-rw----+ 1 ua8       1081 Oct 19  2020 mask_table.199.32x30
-rw-rwx---+ 1 ua8   35110628 Dec 17  2013 mk3p51.input.tar.gz
-rw-rwx---+ 1 ua8         54 Sep 11  2015 mk3p51.input.tar.gz.md5
-rw-rw----+ 1 ua8  180242008 Jan 22  2015 mk3p51.output.tar.gz
-rw-rwx---+ 1 ua8         55 Sep 11  2015 mk3p51.output.tar.gz.md5
-rw-rwx---+ 1 ua8 3401190909 Dec 17  2013 mom4p1_ebm1.input.tar.gz
-rw-rwx---+ 1 ua8         59 Sep 11  2015 mom4p1_ebm1.input.tar.gz.md5
-rw-rwx---+ 1 ua8 1986831382 Dec 17  2013 MOM5_SIS_COBALT.input.tar.gz
-rw-rwx---+ 1 ua8         63 Sep 11  2015 MOM5_SIS_COBALT.input.tar.gz.md5
-rw-rwx---+ 1 ua8  994171646 Dec 17  2013 MOM_SIS_BLING.input.tar.gz
-rw-rwx---+ 1 ua8         61 Sep 11  2015 MOM_SIS_BLING.input.tar.gz.md5
-rw-rw----+ 1 ua8   51992454 Jan 22  2015 MOM_SIS_BLING.output.tar.gz
-rw-rwx---+ 1 ua8         62 Sep 11  2015 MOM_SIS_BLING.output.tar.gz.md5
-rw-rwx---+ 1 ua8 1146660509 Dec 17  2013 MOM_SIS_TOPAZ.input.tar.gz
-rw-rwx---+ 1 ua8         61 Sep 11  2015 MOM_SIS_TOPAZ.input.tar.gz.md5
-rw-rwx---+ 1 ua8 1592794414 Mar 22  2015 ocean.u.pent_avg.last_cycle_COREyr1948_2007.nc.gz
-rw-rwx---+ 1 ua8         84 Sep 11  2015 ocean.u.pent_avg.last_cycle_COREyr1948_2007.nc.gz.md5
-rw-rwx---+ 1 ua8 1601354164 Mar 23  2015 ocean.v.pent_avg.last_cycle_COREyr1948_2007.nc.gz
-rw-rwx---+ 1 ua8         84 Sep 11  2015 ocean.v.pent_avg.last_cycle_COREyr1948_2007.nc.gz.md5
drwxrws---+ 2 ua8       4096 Sep 23  2020 old
-rw-rwx---+ 1 ua8  970806516 Dec 17  2013 om3_core1.input.tar.gz
-rw-rwx---+ 1 ua8         57 Sep 11  2015 om3_core1.input.tar.gz.md5
drwxr-s---+ 3 ua8       4096 Dec 16  2009 om3_core3
-rw-rwx---+ 1 ua8  967475559 Dec 17  2013 om3_core3.input.old.tar.gz
-rw-rwx---+ 1 ua8         61 Oct 13  2020 om3_core3.input.old.tar.gz.md5
-rw-rw----+ 1 ua8  967478514 Oct 13  2020 om3_core3.input.tar.gz
-rw-rw----+ 1 ua8         57 Oct 13  2020 om3_core3.input.tar.gz.md5
-rw-rwx---+ 1 ua8        160 Sep 22  2020 README
-rw-rwx---+ 1 ua8      18259 Dec 17  2013 symmetric_box1.input.tar.gz
-rw-rwx---+ 1 ua8         62 Sep 11  2015 symmetric_box1.input.tar.gz.md5
-rw-rw----+ 1 ua8     644262 Jan 22  2015 symmetric_box1.output.tar.gz
-rw-rwx---+ 1 ua8         63 Sep 11  2015 symmetric_box1.output.tar.gz.md5
drwxr-s---+ 3 ua8       4096 Dec 16  2009 torus1
-rw-rwx---+ 1 ua8      11735 Dec 17  2013 torus1.input.tar.gz
-rw-rwx---+ 1 ua8         54 Sep 11  2015 torus1.input.tar.gz.md5
-rw-rw----+ 1 ua8     524743 Jan 22  2015 torus1.output.tar.gz
-rw-rwx---+ 1 ua8         55 Sep 11  2015 torus1.output.tar.gz.md5

You can get some idea of what data in ua8 was used for by searching for ua8 in the COSIMA organisation:

https://github.com/search?q=org%3ACOSIMA%20ua8&type=code

If this is data the COSIMA community wants to retain we need to make some plan to move it elsewhere.

2 Likes

Iā€™m getting this chance to also point out we still got Cosima data in hh5. Not sure what will happen with hh5 yet but it would help if this data could be review and anything which is not needed archived/deleted

/g/data/hh5/tmp/cosima

1 Like