The NRI released configurations of ACCESS ESM1.5 include preset diagnostic profiles for each model component, with the goal of allowing quicker control of the model output, and to provide convenient starting points for customisation. The initial released configurations include a Detailed profile, based on the previous default ESM1.5 outputs, and a Standard profile with reduced higher frequency and 3D outputs.
This wiki documents the variables saved by each preset, and instructions on swapping between the presets are available on the ACCESS Hive docs.
Storage used by the Detailed preset is approximately 11.6G/year broken down as:
- Detailed Atmosphere: ~3.7G/year
- Detailed Ocean: ~5.8G/year
- Detailed Sea ice: ~2.1G/year
While the Standard preset requires approximately 6.2G/year:
- Standard Atmosphere: ~1.9G/year
- Standard Ocean: ~3G/year
- Standard Ice: ~1.3G/year
Additional profiles including a Reduced profile designed for paleoclimate simulations will be added in future releases, with the documentation to be added here.
Any comments, feedback, and suggestions are welcome!
Detailed preset - Atmosphere
Monthly - 3D vars on model levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s00i004 | THETA AFTER TIMESTEP | time: mean | K |
fld_s00i010 | SPECIFIC HUMIDITY AFTER TIMESTEP | time: mean | 1 |
fld_s00i408 | PRESSURE AT THETA LEVELS AFTER TS | time: mean | Pa |
fld_s02i308 | GRIDBOX LSC Qcl IN RADIATION KG/KG | time: mean | 1 |
fld_s02i309 | GRIDBOX LSC Qcf IN RADIATION KG/KG | time: mean | 1 |
fld_s02i310 | GRIDBOX CNV Qcl IN RADIATION KG/KG | time: mean | 1 |
fld_s02i311 | GRIDBOX CNV Qcf IN RADIATION KG/KG | time: mean | 1 |
fld_s05i250 | UPDRAUGHT MASS FLUX (Pa/s) | time: mean | Pa s-1 |
fld_s05i251 | DOWNDRAUGHT MASS FLUX (PA/S) | time: mean | Pa s-1 |
fld_s15i101 | H OF THETA MODEL LEVS FROM SEA LEVEL | time: mean | m |
fld_s33i001 | ATM TRACER 1 AFTER TS | time: mean | mole mole-1 |
fld_s00i103 | mass_fraction_of_aitken_mode_sulfate_dry_aerosol_expressed_as_sulfur_in_air | time: mean | kg/kg |
fld_s00i104 | mass_fraction_of_accumulation_mode_sulfate_dry_aerosol_expressed_as_sulfur_in_air | time: mean | kg/kg |
fld_s00i105 | mass_fraction_of_dissolved_sulfate_dry_aerosol_expressed_as_sulfur_in_air | time: mean | kg/kg |
fld_s00i108 | mass_fraction_of_fresh_black_carbon_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i109 | mass_fraction_of_aged_black_carbon_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i110 | mass_fraction_of_cloud_black_carbon_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i111 | mass_fraction_of_fresh_biomass_burning_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i112 | mass_fraction_of_aged_biomass_burning_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i113 | mass_fraction_of_cloud_biomass_burning_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i114 | mass_fraction_of_fresh_organic_carbon_from_fossil_fuel_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i115 | mass_fraction_of_aged_organic_carbon_from_fossil_fuel_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i116 | mass_fraction_of_cloud_organic_carbon_from_fossil_fuel_dry_aerosol_in_air | time: mean | kg/kg |
fld_s00i351 | mass_concentration_of_biogenic_nmvoc_in_air | time: mean | kg/kg |
fld_s00i431 | mass_fraction_of_dust_ukmo_division_1_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s00i432 | mass_fraction_of_dust_ukmo_division_2_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s00i433 | mass_fraction_of_dust_ukmo_division_3_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s00i434 | mass_fraction_of_dust_ukmo_division_4_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s00i435 | mass_fraction_of_dust_ukmo_division_5_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s00i436 | mass_fraction_of_dust_ukmo_division_6_dry_aerosol_in_air | time: mean | kg kg-1 |
fld_s01i223 | product_of_stratiform_cloud_liquid_water_area_fraction_and_sunlit_binary_mask | time: mean | 1 |
fld_s01i241 | product_of_number_concentration_of_stratiform_cloud_liquid_water_particles_and_stratiform_cloud_liquid_water_a | time: mean | cm-3 |
fld_s01i247 | atmosphere_number_concentration_of_film_mode_sea_salt_particles | time: mean | m-3 |
fld_s01i248 | atmosphere_number_concentration_of_jet_mode_sea_salt_particles | time: mean | m-3 |
fld_s17i220 | mass_concentration_of_pm10_dry_aerosol_in_air | time: mean | ug m-3 |
fld_s17i221 | mass_concentration_of_pm2p5_dry_aerosol_in_air | time: mean | ug m-3 |
fld_s17i232 | mass_concentration_of_seasalt_in_pm10_dry_aerosol_in_air | time: mean | ug m-3 |
fld_s17i233 | mass_concentration_of_seasalt_in_pm2p5_dry_aerosol_in_air | time: mean | ug m-3 |
fld_s33i002 | ATM TRACER 2 AFTER TS | time: mean | |
fld_s02i261 | TOTAL CLOUD AMOUNT ON LEVELS | time: mean | 1 |
fld_s00i407 | PRESSURE AT RHO LEVELS AFTER TS | time: mean | Pa |
Monthly - 3D vars on pressure levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s30i201 | U COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i202 | V COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i203 | W COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i204 | TEMPERATURE ON P LEV/UV GRID | time: mean | K |
fld_s30i205 | SPECIFIC HUMIDITY ON P LEV/UV GRID | time: mean | 1 |
fld_s30i206 | RELATIVE HUMIDITY ON P LEV/UV GRID | time: mean | % |
fld_s30i207 | GEOPOTENTIAL HEIGHT ON P LEV/UV GRID | time: mean | m |
fld_s30i208 | OMEGA ON P LEV/UV GRID | time: mean | Pa s-1 |
fld_s30i215 | UQ ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i225 | VQ ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i301 | Heavyside function on pressure levels | time: mean | 1 |
Monthly - Optical thickness on pseudo_levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s02i284 | atmosphere_optical_thickness_due_to_sulphate_ambient_aerosol | time: mean | 1 |
fld_s02i285 | MINERAL DUST OPTICAL DEPTH IN RADN. | time: mean | 1 |
fld_s02i286 | SEA SALT OPTICAL DEPTH IN RADIATION | time: mean | 1 |
fld_s02i287 | SOOT OPTICAL DEPTH IN RADIATION | time: mean | 1 |
fld_s02i288 | atmosphere_optical_thickness_due_to_biomass_burning_ambient_aerosol | time: mean | 1 |
fld_s02i289 | atmosphere_optical_thickness_due_to_biogenic_aerosol | time: mean | 1 |
fld_s02i295 | atmosphere_optical_thickness_due_to_fossil_fuel_organic_carbon_ambient_aerosol | time: mean | 1 |
Monthly - 2D surface variables
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s00i033 | OROGRAPHY (/STRAT LOWER BC) | time: mean | m |
fld_s00i030 | LAND MASK (No halo) (LAND=TRUE) | time: mean | 1 |
fld_s03i395 | FRACTION OF LAND | time: mean | 1 |
fld_s00i024 | SURFACE TEMPERATURE AFTER TIMESTEP | time: mean | K |
fld_s00i507 | OPEN SEA SURFACE TEMP AFTER TIMESTEP | time: mean | K |
fld_s03i236 | TEMPERATURE AT 1.5M | time: mean | K |
fld_s03i237 | SPECIFIC HUMIDITY AT 1.5M | time: mean | 1 |
fld_s03i245 | RELATIVE HUMIDITY AT 1.5M | time: mean | % |
fld_s16i222 | PRESSURE AT MEAN SEA LEVEL | time: mean | Pa |
fld_s00i409 | SURFACE PRESSURE AFTER TIMESTEP | time: mean | Pa |
fld_s03i225 | 10 METRE WIND U-COMP B GRID | time: mean | m s-1 |
fld_s03i226 | 10 METRE WIND V-COMP B GRID | time: mean | m s-1 |
fld_s03i209 | 10 METRE WIND U-COMP | time: mean | m s-1 |
fld_s03i210 | 10 METRE WIND V-COMP | time: mean | m s-1 |
fld_s03i227 | 10 METRE WIND SPEED ON B GRID | time: mean | m s-1 |
fld_s03i230 | 10 METRE WIND SPEED ON C GRID | time: mean | m s-1 |
fld_s03i461 | Y-COMP SURFACE BL STRESS | time: mean | Pa |
fld_s03i460 | X-COMP SURFACE BL STRESS | time: mean | Pa |
fld_s04i203 | LARGE SCALE RAINFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s04i204 | LARGE SCALE SNOWFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i205 | CONVECTIVE RAINFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i206 | CONVECTIVE SNOWFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i214 | TOTAL RAINFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i215 | TOTAL SNOWFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i216 | TOTAL PRECIPITATION RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i223 | SURFACE TOTAL MOISTURE FLUX KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i296 | Evaporation from soil surface | time: mean | kg m-2 s-1 |
fld_s03i297 | Evaporation from canopy | time: mean | kg m-2 s-1 |
fld_s08i208 | SOIL MOISTURE CONTENT | time: mean | kg m-2 |
fld_s08i233 | CANOPY THROUGHFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i234 | SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i235 | SUB-SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s01i201 | NET DOWN SURFACE SW FLUX: SW TS ONLY | time: mean | W m-2 |
fld_s01i210 | CLEAR-SKY (II) DOWN SURFACE SW FLUX | time: mean | W m-2 |
fld_s01i211 | CLEAR-SKY (II) UP SURFACE SW FLUX | time: mean | W m-2 |
fld_s01i235 | TOTAL DOWNWARD SURFACE SW FLUX | time: mean | W m-2 |
fld_s02i201 | NET DOWN SURFACE LW RAD FLUX | time: mean | W m-2 |
fld_s02i203 | NET DN LW RAD FLUX:OPEN SEA:SEA MEAN | time: mean | W m-2 |
fld_s02i207 | DOWNWARD LW RAD FLUX: SURFACE | time: mean | W m-2 |
fld_s02i208 | CLEAR-SKY (II) DOWN SURFACE LW FLUX | time: mean | W m-2 |
fld_s03i217 | SURFACE SENSIBLE HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s03i234 | SURFACE LATENT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i023 | SNOW MASS AFTER HYDROLOGY KG/M2 | time: mean | kg m-2 |
fld_s00i023 | SNOW AMOUNT OVER LAND AFT TSTP KG/M2 | time: mean | kg m-2 |
fld_s03i258 | SURFACE SNOWMELT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i231 | surface_snow_melt_flux_where_land | time: mean | kg m-2 s-1 |
fld_s08i202 | surface_snow_melt_flux_where_land | time: mean | W m-2 |
fld_s03i298 | SUBLIM. SURFACE (GBM) : RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s00i031 | FRAC OF SEA ICE IN SEA AFTER TSTEP | time: mean | 1 |
fld_s00i032 | SEA ICE DEPTH (MEAN OVER ICE) M | time: mean | m |
fld_s00i508 | SEA-ICE SURFACE TEMP AFTER TIMESTEP | time: mean | K |
fld_s03i049 | SEA-ICE TEMPERATURE AFTER B. LAYER | time: mean | |
fld_s00i509 | product_of_sea_ice_albedo_and_sunlit_binary_mask | time: mean | 1 |
fld_s03i201 | HT FLUX THROUGH SEAICE:SEA MEAN W/M2 | time: mean | W m-2 |
fld_s03i353 | Sublimation of sea ice meaned over sea portion of grid box | time: mean | kg m-2 s-1 |
fld_s03i256 | Heat flux through sea ice | time: mean | W/m^2 |
fld_s03i257 | Heat flux in sea ice surface melt | time: mean | W m-2 |
fld_s17i205 | DIMETHYL SULPHIDE EMISSIONS | time: mean | |
fld_s03i261 | GROSS PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i262 | NET PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i263 | PLANT RESPIRATION KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i293 | SOIL RESPIRATION KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s05i284 | Dust wet deposition flux due to convective precipitation division 4 | time: mean | kg m-2 s-1 |
Monthly -2D non-surface
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s01i207 | INCOMING SW RAD FLUX (TOA): ALL TSS | time: mean | W m-2 |
fld_s01i208 | OUTGOING SW RAD FLUX (TOA) | time: mean | W m-2 |
fld_s01i209 | CLEAR-SKY (II) UPWARD SW FLUX (TOA) | time: mean | W m-2 |
fld_s02i205 | OUTGOING LW RAD FLUX (TOA) | time: mean | W m-2 |
fld_s02i206 | CLEAR-SKY (II) UPWARD LW FLUX (TOA) | time: mean | W m-2 |
fld_s03i332 | TOA OUTGOING LW RAD AFTER B.LAYER | time: mean | W m-2 |
fld_s02i204 | TOTAL CLOUD AMOUNT IN LW RADIATION | time: mean | 1 |
fld_s05i208 | PRESSURE AT CONVECTIVE CLOUD TOP | time: mean | Pa |
fld_s05i222 | PRESSURE AT LOWEST CONV CLOUD BASE | time: mean | Pa |
fld_s03i100 | FLUX OF TRACER 1 IN BL | time: mean | |
fld_s03i101 | FLUX OF TRACER 2 IN BL | time: mean | |
fld_s05i270 | shallow convection indicator | time: mean | 1 |
fld_s30i403 | TOTAL COLUMN DRY MASS RHO GRID | time: mean | kg m-2 |
fld_s30i404 | TOTAL COLUMN WET MASS RHO GRID | time: mean | kg m-2 |
fld_s30i405 | TOTAL COLUMN QCL RHO GRID | time: mean | kg m-2 |
fld_s30i406 | TOTAL COLUMN QCF RHO GRID | time: mean | kg m-2 |
fld_s30i428 | dry mass col int u*q per unit area | time: mean | |
fld_s30i429 | dry mass col int v*q per unit area | time: mean | |
fld_s30i453 | Height at Tropopause Level | time: mean | m |
Monthly - variables on soil levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s08i223 | SOIL MOISTURE CONTENT IN A LAYER | time: mean | kg m-2 |
fld_s08i225 | DEEP SOIL TEMP. AFTER HYDROLOGY DEGK | time: mean | K |
fld_s08i229 | UNFROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
fld_s08i230 | FROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
Monthly - variables on tiles - CNP cycles
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i289 | GROSS PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
fld_s03i291 | NET PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
fld_s03i292 | PLANT RESPIRATION ON PFTS KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i851 | CARBON POOL LABILE ON TILES | ||
fld_s03i852 | CARBON POOL PLANT - LEAF ON TILES | ||
fld_s03i853 | CARBON POOL PLANT - WOOD ON TILES | ||
fld_s03i854 | CARBON POOL PLANT - ROOT ON TILES | ||
fld_s03i855 | CARBON POOL LITTER - METB ON TILES | ||
fld_s03i856 | CARBON POOL LITTER - STR ON TILES | ||
fld_s03i857 | CARBON POOL LITTER - CWD ON TILES | ||
fld_s03i858 | CARBON POOL SOIL - MIC ON TILES | ||
fld_s03i859 | CARBON POOL SOIL - SLOW ON TILES | ||
fld_s03i860 | CARBON POOL SOIL - PASS ON TILES | ||
fld_s03i861 | NITROGEN POOL PLANT - LEAF ON TILES | ||
fld_s03i862 | NITROGEN POOL PLANT - WOOD ON TILES | ||
fld_s03i863 | NITROGEN POOL PLANT - ROOT ON TILES | ||
fld_s03i864 | NITROGEN POOL LITTER - METB ON TILES | ||
fld_s03i865 | NITROGEN POOL LITTER - STR ON TILES | ||
fld_s03i866 | NITROGEN POOL LITTER - CWD ON TILESBLE | ||
fld_s03i867 | NITROGEN POOL SOIL - MIC ON TILES | ||
fld_s03i868 | NITROGEN POOL SOIL - SLOW ON TILES | ||
fld_s03i869 | NITROGEN POOL SOIL - PASS ON TILES | ||
fld_s03i870 | NITROGEN POOL SOIL MINIMUM (TILES) | ||
fld_s03i871 | PHOSPHORUS POOL PLANT - LEAF (TILES) | ||
fld_s03i872 | PHOSPHORUS POOL PLANT - WOOD (TILES) | ||
fld_s03i873 | PHOSPHORUS POOL PLANT - ROOT (TILES) | ||
fld_s03i874 | PHOSPHORUS POOL LITTER- METB (TILES) | ||
fld_s03i875 | PHOSPHORUS POOL LITTER - STR (TILES) | ||
fld_s03i876 | PHOSPHORUS POOL LITTER - CWD (TILES) | ||
fld_s03i877 | PHOSPHORUS POOL SOIL - MIC (TILES) | ||
fld_s03i878 | PHOSPHORUS POOL SOIL - SLOW (TILES) | ||
fld_s03i879 | PHOSPHORUS POOL SOIL - PASS (TILES) | ||
fld_s03i880 | PHOSPHORUS POOL SOIL LABILE (TILES) | ||
fld_s03i881 | PHOSPHORUS POOL SOIL SORB ON TILES | ||
fld_s03i882 | PHOSPHORUS POOL SOIL OCC ON TILES | ||
fld_s03i898 | WOOD HARVEST CARBON1(CASA-CNP) | ||
fld_s03i899 | WOOD HARVEST CARBON2(CASA-CNP) | ||
fld_s03i900 | WOOD HARVEST CARBON3(CASA-CNP) | ||
fld_s03i901 | WOOD HARVEST NITROG1(CASA-CNP) | ||
fld_s03i902 | WOOD HARVEST NITROG2(CASA-CNP) | ||
fld_s03i903 | WOOD HARVEST NITROG3(CASA-CNP) | ||
fld_s03i904 | WOOD HARVEST PHOSPH1(CASA-CNP) | ||
fld_s03i905 | WOOD HARVEST PHOSPH2(CASA-CNP) | ||
fld_s03i906 | WOOD HARVEST PHOSPH3(CASA-CNP) | ||
fld_s03i884 | NITROGEN DEPOSITION | time: mean | |
fld_s03i885 | NITROGEN FIXATION | time: mean | |
fld_s03i895 | WOOD FLUX CARBON (CASA-CNP) | time: mean | |
fld_s03i896 | WOOD FLUX NITROGEN (CASA-CNP) | time: mean | |
fld_s03i897 | WOOD FLUX PHOSPHOR (CASA-CNP) | time: mean | |
fld_s03i907 | WOOD RESPIRA CARBON1(CASA-CNP) | time: mean | |
fld_s03i908 | WOOD RESPIRA CARBON2(CASA-CNP) | time: mean | |
fld_s03i909 | WOOD RESPIRA CARBON3(CASA-CNP) | time: mean | |
fld_s03i910 | WOOD RESPIRA NITROG1(CASA-CNP) | time: mean | |
fld_s03i911 | WOOD RESPIRA NITROG2(CASA-CNP) | time: mean | |
fld_s03i912 | WOOD RESPIRA NITROG3(CASA-CNP) | time: mean | |
fld_s03i913 | WOOD RESPIRA PHOSPH1(CASA-CNP) | time: mean | |
fld_s03i914 | WOOD RESPIRA PHOSPH2(CASA-CNP) | time: mean | |
fld_s03i915 | WOOD RESPIRA PHOSPH3(CASA-CNP) | time: mean | |
fld_s03i916 | THIN RATIO FOR FOREST (CASA-CNP) | time: mean | |
fld_s03i917 | NITROGEN NET RELEASE (CASA-CNP) | time: mean | |
fld_s03i918 | NITROGEN LEACHING (CASA-CNP) | time: mean | |
fld_s03i919 | NITROGEN UPTAKE (CASA-CNP) | time: mean | |
fld_s03i920 | NITROGEN LOSS (CASA-CNP) | time: mean |
Monthly - variables on tiles - other
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i287 | CANOPY EVAPORATION ON TILES | time: mean | kg m-2 s-1 |
fld_s03i288 | TRANSPIRATION+SOIL EVP ON TILES | time: mean | kg m-2 s-1 |
fld_s03i314 | SURFACE NET RADIATION ON TILES | time: mean | W m-2 |
fld_s03i317 | SURFACE TILE FRACTIONS | time: mean | 1 |
fld_s03i321 | Canopy water on tiles | time: mean | kg m-2 |
fld_s03i331 | Sublimation moisture flux on tiles | time: mean | kg m-2 s-1 |
fld_s03i801 | CABLE SOIL TEMPERATURE ON TILES LAYER 1 | time: mean | K |
fld_s03i802 | CABLE SOIL TEMPERATURE ON TILES LAYER 2 | time: mean | K |
fld_s03i803 | CABLE SOIL TEMPERATURE ON TILES LAYER 3 | time: mean | K |
fld_s03i804 | CABLE SOIL TEMPERATURE ON TILES LAYER 4 | time: mean | K |
fld_s03i805 | CABLE SOIL TEMPERATURE ON TILES LAYER 5 | time: mean | K |
fld_s03i806 | CABLE SOIL TEMPERATURE ON TILES LAYER 6 | time: mean | K |
fld_s03i807 | CABLE SOIL MOISTURE ON TILES LAYER 1 | time: mean | kg m-2 |
fld_s03i808 | CABLE SOIL MOISTURE ON TILES LAYER 2 | time: mean | kg m-2 |
fld_s03i809 | CABLE SOIL MOISTURE ON TILES LAYER 3 | time: mean | kg m-2 |
fld_s03i810 | CABLE SOIL MOISTURE ON TILES LAYER 4 | time: mean | kg m-2 |
fld_s03i811 | CABLE SOIL MOISTURE ON TILES LAYER 5 | time: mean | kg m-2 |
fld_s03i812 | CABLE SOIL MOISTURE ON TILES LAYER 6 | time: mean | kg m-2 |
fld_s03i813 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 1 | time: mean | 1 |
fld_s03i814 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 2 | time: mean | 1 |
fld_s03i815 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 3 | time: mean | 1 |
fld_s03i816 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 4 | time: mean | 1 |
fld_s03i817 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 5 | time: mean | 1 |
fld_s03i818 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 6 | time: mean | 1 |
fld_s03i819 | CABLE SNOW DEPTH ON TILES LAYER 1 | time: mean | m |
fld_s03i820 | CABLE SNOW DEPTH ON TILES LAYER 2 | time: mean | m |
fld_s03i821 | CABLE SNOW DEPTH ON TILES LAYER 3 | time: mean | m |
fld_s03i825 | CABLE SNOW TEMPERATURE ON TILES LAYER 1 | time: mean | K |
fld_s03i826 | CABLE SNOW TEMPERATURE ON TILES LAYER 2 | time: mean | K |
fld_s03i827 | CABLE SNOW TEMPERATURE ON TILES LAYER 3 | time: mean | K |
fld_s03i831 | CABLE MEAN SNOW DENSITY ON TILES | time: mean | kg m-3 |
fld_s03i832 | CABLE SNOW AGE ON TILES | time: mean | day |
fld_s03i893 | LEAF AREA INDEX (CASA-CNP GLAI) | time: mean | |
fld_s08i236 | SNOW AMOUNT ON TILES KG/M2 | time: mean | kg m-2 |
fld_s08i237 | SNOW MELT RATE ON TILES KG/M2/S | time: mean | kb m-2 s-1 |
fld_s03i318 | LEAF AREA INDICES ON PFTS | time: mean | 1 |
fld_s03i319 | CANOPY HEIGHT ON PFTS | time: mean | m |
fld_s03i822 | CABLE SNOW MASS ON TILES LAYER 1 | time: mean | kg m-2 |
fld_s03i823 | CABLE SNOW MASS ON TILES LAYER 2 | time: mean | kg m-2 |
fld_s03i824 | CABLE SNOW MASS ON TILES LAYER 3 | time: mean | kg m-2 |
fld_s03i828 | CABLE SNOW DENSITY ON TILES LAYER 1 | time: mean | kg m-3 |
fld_s03i829 | CABLE SNOW DENSITY ON TILES LAYER 2 | time: mean | kg m-3 |
fld_s03i830 | CABLE SNOW DENSITY ON TILES LAYER 3 | time: mean | kg m-3 |
fld_s03i835 | PREVIOUS YEAR SURF FRACTIONS (TILES) | time: mean |
Daily - 2D surface variables
output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i225 | 10 METRE WIND U-COMP B GRID | time: mean | m s-1 |
fld_s03i226 | 10 METRE WIND V-COMP B GRID | time: mean | m s-1 |
fld_s03i227_max | 10 METRE WIND SPEED ON B GRID | time: maximum | m s-1 |
fld_s03i227 | 10 METRE WIND SPEED ON B GRID | time: mean | m s-1 |
fld_s00i023 | SNOW AMOUNT OVER LAND AFT TSTP KG/M2 | time: mean | kg m-2 |
fld_s00i024 | SURFACE TEMPERATURE AFTER TIMESTEP | time: mean | K |
fld_s00i033 | OROGRAPHY (/STRAT LOWER BC) | time: mean | m |
fld_s02i206 | CLEAR-SKY (II) UPWARD LW FLUX (TOA) | time: mean | W m-2 |
fld_s02i208 | CLEAR-SKY (II) DOWN SURFACE LW FLUX | time: mean | W m-2 |
fld_s03i230 | 10 METRE WIND SPEED ON C GRID | time: mean | m s-1 |
fld_s03i236_max | TEMPERATURE AT 1.5M | time: maximum | K |
fld_s03i236_min | TEMPERATURE AT 1.5M | time: minimum | K |
fld_s03i236 | TEMPERATURE AT 1.5M | time: mean | K |
fld_s03i237 | SPECIFIC HUMIDITY AT 1.5M | time: mean | 1 |
fld_s03i245_max | RELATIVE HUMIDITY AT 1.5M | time: maximum | % |
fld_s03i245_min | RELATIVE HUMIDITY AT 1.5M | time: minimum | % |
fld_s03i245 | RELATIVE HUMIDITY AT 1.5M | time: mean | % |
fld_s05i214 | TOTAL RAINFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i216 | TOTAL PRECIPITATION RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i209 | CANOPY WATER CONTENT | time: mean | kg m-2 |
fld_s16i222 | PRESSURE AT MEAN SEA LEVEL | time: mean | Pa |
fld_s03i217 | SURFACE SENSIBLE HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s03i223 | SURFACE TOTAL MOISTURE FLUX KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i234 | SURFACE LATENT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i234 | SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i235 | SUB-SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
Daily - variables on tiles
output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i801 | CABLE SOIL TEMPERATURE ON TILES LAYER 1 | time: mean | K |
fld_s03i802 | CABLE SOIL TEMPERATURE ON TILES LAYER 2 | time: mean | K |
fld_s03i803 | CABLE SOIL TEMPERATURE ON TILES LAYER 3 | time: mean | K |
fld_s03i804 | CABLE SOIL TEMPERATURE ON TILES LAYER 4 | time: mean | K |
fld_s03i805 | CABLE SOIL TEMPERATURE ON TILES LAYER 5 | time: mean | K |
fld_s03i806 | CABLE SOIL TEMPERATURE ON TILES LAYER 6 | time: mean | K |
fld_s03i807 | CABLE SOIL MOISTURE ON TILES LAYER 1 | time: mean | kg m-2 |
fld_s03i808 | CABLE SOIL MOISTURE ON TILES LAYER 2 | time: mean | kg m-2 |
fld_s03i809 | CABLE SOIL MOISTURE ON TILES LAYER 3 | time: mean | kg m-2 |
fld_s03i810 | CABLE SOIL MOISTURE ON TILES LAYER 4 | time: mean | kg m-2 |
fld_s03i811 | CABLE SOIL MOISTURE ON TILES LAYER 5 | time: mean | kg m-2 |
fld_s03i812 | CABLE SOIL MOISTURE ON TILES LAYER 6 | time: mean | kg m-2 |
fld_s03i893 | LEAF AREA INDEX (CASA-CNP GLAI) | time: mean |
Daily - variables on soil levels
output variable name | long_name | time processing | units |
---|---|---|---|
fld_s08i223 | SOIL MOISTURE CONTENT IN A LAYER | time: mean | kg m-2 |
fld_s08i229 | UNFROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
fld_s08i230 | FROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
fld_s08i225 | DEEP SOIL TEMP. AFTER HYDROLOGY DEGK | time: mean | K |
Detailed preset - Ocean
Static 2D data
