Standard preset - Atmosphere
Monthly - 3D vars on model levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s33i001 | ATM TRACER 1 AFTER TS | time: mean | mole mole-1 |
fld_s33i002 | ATM TRACER 2 AFTER TS | time: mean | |
fld_s00i407 | PRESSURE AT RHO LEVELS AFTER TS | time: mean | Pa |
Monthly - 3D variables on pressure levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s30i201 | U COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i202 | V COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i203 | W COMPNT OF WIND ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i204 | TEMPERATURE ON P LEV/UV GRID | time: mean | K |
fld_s30i205 | SPECIFIC HUMIDITY ON P LEV/UV GRID | time: mean | 1 |
fld_s30i206 | RELATIVE HUMIDITY ON P LEV/UV GRID | time: mean | % |
fld_s30i207 | GEOPOTENTIAL HEIGHT ON P LEV/UV GRID | time: mean | m |
fld_s30i208 | OMEGA ON P LEV/UV GRID | time: mean | Pa s-1 |
fld_s30i215 | UQ ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i225 | VQ ON P LEV/UV GRID | time: mean | m s-1 |
fld_s30i301 | Heavyside function on pressure levels | time: mean | 1 |
Monthly - Optical thickness variables on pseudo levels|
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s02i284 | atmosphere_optical_thickness_due_to_sulphate_ambient_aerosol | time: mean | 1 |
fld_s02i285 | MINERAL DUST OPTICAL DEPTH IN RADN. | time: mean | 1 |
fld_s02i286 | SEA SALT OPTICAL DEPTH IN RADIATION | time: mean | 1 |
fld_s02i287 | SOOT OPTICAL DEPTH IN RADIATION | time: mean | 1 |
fld_s02i288 | atmosphere_optical_thickness_due_to_biomass_burning_ambient_aerosol | time: mean | 1 |
fld_s02i289 | atmosphere_optical_thickness_due_to_biogenic_aerosol | time: mean | 1 |
fld_s02i295 | atmosphere_optical_thickness_due_to_fossil_fuel_organic_carbon_ambient_aerosol | time: mean | 1 |
Monthly - 2D surface variables
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s00i033 | OROGRAPHY (/STRAT LOWER BC) | time: mean | m |
fld_s00i030 | LAND MASK (No halo) (LAND=TRUE) | time: mean | 1 |
fld_s03i395 | FRACTION OF LAND | time: mean | 1 |
fld_s00i024 | SURFACE TEMPERATURE AFTER TIMESTEP | time: mean | K |
fld_s00i507 | OPEN SEA SURFACE TEMP AFTER TIMESTEP | time: mean | K |
fld_s03i236 | TEMPERATURE AT 1.5M | time: mean | K |
fld_s03i237 | SPECIFIC HUMIDITY AT 1.5M | time: mean | 1 |
fld_s03i245 | RELATIVE HUMIDITY AT 1.5M | time: mean | % |
fld_s16i222 | PRESSURE AT MEAN SEA LEVEL | time: mean | Pa |
fld_s00i409 | SURFACE PRESSURE AFTER TIMESTEP | time: mean | Pa |
fld_s03i225 | 10 METRE WIND U-COMP B GRID | time: mean | m s-1 |
fld_s03i226 | 10 METRE WIND V-COMP B GRID | time: mean | m s-1 |
fld_s03i209 | 10 METRE WIND U-COMP | time: mean | m s-1 |
fld_s03i210 | 10 METRE WIND V-COMP | time: mean | m s-1 |
fld_s03i227 | 10 METRE WIND SPEED ON B GRID | time: mean | m s-1 |
fld_s03i230 | 10 METRE WIND SPEED ON C GRID | time: mean | m s-1 |
fld_s03i461 | Y-COMP SURFACE BL STRESS | time: mean | Pa |
fld_s03i460 | X-COMP SURFACE BL STRESS | time: mean | Pa |
fld_s04i203 | LARGE SCALE RAINFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s04i204 | LARGE SCALE SNOWFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i205 | CONVECTIVE RAINFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i206 | CONVECTIVE SNOWFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i214 | TOTAL RAINFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i215 | TOTAL SNOWFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i216 | TOTAL PRECIPITATION RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i223 | SURFACE TOTAL MOISTURE FLUX KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i296 | Evaporation from soil surface | time: mean | kg m-2 s-1 |
fld_s03i297 | Evaporation from canopy | time: mean | kg m-2 s-1 |
fld_s08i208 | SOIL MOISTURE CONTENT | time: mean | kg m-2 |
fld_s08i233 | CANOPY THROUGHFALL RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i234 | SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i235 | SUB-SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s01i201 | NET DOWN SURFACE SW FLUX: SW TS ONLY | time: mean | W m-2 |
fld_s01i210 | CLEAR-SKY (II) DOWN SURFACE SW FLUX | time: mean | W m-2 |
fld_s01i211 | CLEAR-SKY (II) UP SURFACE SW FLUX | time: mean | W m-2 |
fld_s01i235 | TOTAL DOWNWARD SURFACE SW FLUX | time: mean | W m-2 |
fld_s02i201 | NET DOWN SURFACE LW RAD FLUX | time: mean | W m-2 |
fld_s02i203 | NET DN LW RAD FLUX:OPEN SEA:SEA MEAN | time: mean | W m-2 |
fld_s02i207 | DOWNWARD LW RAD FLUX: SURFACE | time: mean | W m-2 |
fld_s02i208 | CLEAR-SKY (II) DOWN SURFACE LW FLUX | time: mean | W m-2 |
fld_s03i217 | SURFACE SENSIBLE HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s03i234 | SURFACE LATENT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i023 | SNOW MASS AFTER HYDROLOGY KG/M2 | time: mean | kg m-2 |
fld_s00i023 | SNOW AMOUNT OVER LAND AFT TSTP KG/M2 | time: mean | kg m-2 |
fld_s03i258 | SURFACE SNOWMELT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i231 | surface_snow_melt_flux_where_land | time: mean | kg m-2 s-1 |
fld_s08i202 | surface_snow_melt_flux_where_land | time: mean | W m-2 |
fld_s03i298 | SUBLIM. SURFACE (GBM) : RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s00i031 | FRAC OF SEA ICE IN SEA AFTER TSTEP | time: mean | 1 |
fld_s00i032 | SEA ICE DEPTH (MEAN OVER ICE) M | time: mean | m |
fld_s00i508 | SEA-ICE SURFACE TEMP AFTER TIMESTEP | time: mean | K |
fld_s03i049 | SEA-ICE TEMPERATURE AFTER B. LAYER | time: mean | |
fld_s00i509 | product_of_sea_ice_albedo_and_sunlit_binary_mask | time: mean | 1 |
fld_s03i201 | HT FLUX THROUGH SEAICE:SEA MEAN W/M2 | time: mean | W m-2 |
fld_s03i353 | Sublimation of sea ice meaned over sea portion of grid box | time: mean | kg m-2 s-1 |
fld_s03i256 | Heat flux through sea ice | time: mean | W/m^2 |
fld_s03i257 | Heat flux in sea ice surface melt | time: mean | W m-2 |
fld_s17i205 | DIMETHYL SULPHIDE EMISSIONS | time: mean | |
fld_s03i261 | GROSS PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i262 | NET PRIMARY PRODUCTIVITY KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i263 | PLANT RESPIRATION KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i293 | SOIL RESPIRATION KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s05i284 | Dust wet deposition flux due to convective precipitation division 4 | time: mean | kg m-2 s-1 |
Monthly -2D non-surface
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s01i207 | INCOMING SW RAD FLUX (TOA): ALL TSS | time: mean | W m-2 |
fld_s01i208 | OUTGOING SW RAD FLUX (TOA) | time: mean | W m-2 |
fld_s01i209 | CLEAR-SKY (II) UPWARD SW FLUX (TOA) | time: mean | W m-2 |
fld_s02i205 | OUTGOING LW RAD FLUX (TOA) | time: mean | W m-2 |
fld_s02i206 | CLEAR-SKY (II) UPWARD LW FLUX (TOA) | time: mean | W m-2 |
fld_s03i332 | TOA OUTGOING LW RAD AFTER B.LAYER | time: mean | W m-2 |
fld_s02i204 | TOTAL CLOUD AMOUNT IN LW RADIATION | time: mean | 1 |
fld_s05i208 | PRESSURE AT CONVECTIVE CLOUD TOP | time: mean | Pa |
fld_s05i222 | PRESSURE AT LOWEST CONV CLOUD BASE | time: mean | Pa |
fld_s03i100 | FLUX OF TRACER 1 IN BL | time: mean | |
fld_s03i101 | FLUX OF TRACER 2 IN BL | time: mean | |
fld_s05i270 | shallow convection indicator | time: mean | 1 |
fld_s30i403 | TOTAL COLUMN DRY MASS RHO GRID | time: mean | kg m-2 |
fld_s30i404 | TOTAL COLUMN WET MASS RHO GRID | time: mean | kg m-2 |
fld_s30i405 | TOTAL COLUMN QCL RHO GRID | time: mean | kg m-2 |
fld_s30i406 | TOTAL COLUMN QCF RHO GRID | time: mean | kg m-2 |
fld_s30i428 | dry mass col int u*q per unit area | time: mean | |
fld_s30i429 | dry mass col int v*q per unit area | time: mean | |
fld_s30i453 | Height at Tropopause Level | time: mean | m |
Monthly - variables on soil levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s08i223 | SOIL MOISTURE CONTENT IN A LAYER | time: mean | kg m-2 |
fld_s08i225 | DEEP SOIL TEMP. AFTER HYDROLOGY DEGK | time: mean | K |
fld_s08i229 | UNFROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
fld_s08i230 | FROZEN SOIL MOISTURE FRACTION | time: mean | 1 |
Monthly - variables on tiles - CNP cycles
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i289 | GROSS PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
fld_s03i291 | NET PRIMARY PRODUCTIVITY ON PFTS | time: mean | kg m-2 s-1 |
fld_s03i292 | PLANT RESPIRATION ON PFTS KG C/M2/S | time: mean | kg m-2 s-1 |
fld_s03i851 | CARBON POOL LABILE ON TILES | ||
fld_s03i852 | CARBON POOL PLANT - LEAF ON TILES | ||
fld_s03i853 | CARBON POOL PLANT - WOOD ON TILES | ||
fld_s03i854 | CARBON POOL PLANT - ROOT ON TILES | ||
fld_s03i855 | CARBON POOL LITTER - METB ON TILES | ||
fld_s03i856 | CARBON POOL LITTER - STR ON TILES | ||
fld_s03i857 | CARBON POOL LITTER - CWD ON TILES | ||
fld_s03i858 | CARBON POOL SOIL - MIC ON TILES | ||
fld_s03i859 | CARBON POOL SOIL - SLOW ON TILES | ||
fld_s03i860 | CARBON POOL SOIL - PASS ON TILES | ||
fld_s03i861 | NITROGEN POOL PLANT - LEAF ON TILES | ||
fld_s03i862 | NITROGEN POOL PLANT - WOOD ON TILES | ||
fld_s03i863 | NITROGEN POOL PLANT - ROOT ON TILES | ||
fld_s03i864 | NITROGEN POOL LITTER - METB ON TILES | ||
fld_s03i865 | NITROGEN POOL LITTER - STR ON TILES | ||
fld_s03i866 | NITROGEN POOL LITTER - CWD ON TILESBLE | ||
fld_s03i867 | NITROGEN POOL SOIL - MIC ON TILES | ||
fld_s03i868 | NITROGEN POOL SOIL - SLOW ON TILES | ||
fld_s03i869 | NITROGEN POOL SOIL - PASS ON TILES | ||
fld_s03i870 | NITROGEN POOL SOIL MINIMUM (TILES) | ||
fld_s03i871 | PHOSPHORUS POOL PLANT - LEAF (TILES) | ||
fld_s03i872 | PHOSPHORUS POOL PLANT - WOOD (TILES) | ||
fld_s03i873 | PHOSPHORUS POOL PLANT - ROOT (TILES) | ||
fld_s03i874 | PHOSPHORUS POOL LITTER- METB (TILES) | ||
fld_s03i875 | PHOSPHORUS POOL LITTER - STR (TILES) | ||
fld_s03i876 | PHOSPHORUS POOL LITTER - CWD (TILES) | ||
fld_s03i877 | PHOSPHORUS POOL SOIL - MIC (TILES) | ||
fld_s03i878 | PHOSPHORUS POOL SOIL - SLOW (TILES) | ||
fld_s03i879 | PHOSPHORUS POOL SOIL - PASS (TILES) | ||
fld_s03i880 | PHOSPHORUS POOL SOIL LABILE (TILES) | ||
fld_s03i881 | PHOSPHORUS POOL SOIL SORB ON TILES | ||
fld_s03i882 | PHOSPHORUS POOL SOIL OCC ON TILES | ||
fld_s03i898 | WOOD HARVEST CARBON1(CASA-CNP) | ||
fld_s03i899 | WOOD HARVEST CARBON2(CASA-CNP) | ||
fld_s03i900 | WOOD HARVEST CARBON3(CASA-CNP) | ||
fld_s03i901 | WOOD HARVEST NITROG1(CASA-CNP) | ||
fld_s03i902 | WOOD HARVEST NITROG2(CASA-CNP) | ||
fld_s03i903 | WOOD HARVEST NITROG3(CASA-CNP) | ||
fld_s03i904 | WOOD HARVEST PHOSPH1(CASA-CNP) | ||
fld_s03i905 | WOOD HARVEST PHOSPH2(CASA-CNP) | ||
fld_s03i906 | WOOD HARVEST PHOSPH3(CASA-CNP) | ||
fld_s03i884 | NITROGEN DEPOSITION | time: mean | |
fld_s03i885 | NITROGEN FIXATION | time: mean | |
fld_s03i895 | WOOD FLUX CARBON (CASA-CNP) | time: mean | |
fld_s03i896 | WOOD FLUX NITROGEN (CASA-CNP) | time: mean | |
fld_s03i897 | WOOD FLUX PHOSPHOR (CASA-CNP) | time: mean | |
fld_s03i907 | WOOD RESPIRA CARBON1(CASA-CNP) | time: mean | |
fld_s03i908 | WOOD RESPIRA CARBON2(CASA-CNP) | time: mean | |
fld_s03i909 | WOOD RESPIRA CARBON3(CASA-CNP) | time: mean | |
fld_s03i910 | WOOD RESPIRA NITROG1(CASA-CNP) | time: mean | |
fld_s03i911 | WOOD RESPIRA NITROG2(CASA-CNP) | time: mean | |
fld_s03i912 | WOOD RESPIRA NITROG3(CASA-CNP) | time: mean | |
fld_s03i913 | WOOD RESPIRA PHOSPH1(CASA-CNP) | time: mean | |
fld_s03i914 | WOOD RESPIRA PHOSPH2(CASA-CNP) | time: mean | |
fld_s03i915 | WOOD RESPIRA PHOSPH3(CASA-CNP) | time: mean | |
fld_s03i916 | THIN RATIO FOR FOREST (CASA-CNP) | time: mean | |
fld_s03i917 | NITROGEN NET RELEASE (CASA-CNP) | time: mean | |
fld_s03i918 | NITROGEN LEACHING (CASA-CNP) | time: mean | |
fld_s03i919 | NITROGEN UPTAKE (CASA-CNP) | time: mean | |
fld_s03i920 | NITROGEN LOSS (CASA-CNP) | time: mean |
Monthly - variables on tiles - other
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i287 | CANOPY EVAPORATION ON TILES | time: mean | kg m-2 s-1 |
fld_s03i288 | TRANSPIRATION+SOIL EVP ON TILES | time: mean | kg m-2 s-1 |
fld_s03i314 | SURFACE NET RADIATION ON TILES | time: mean | W m-2 |
fld_s03i317 | SURFACE TILE FRACTIONS | time: mean | 1 |
fld_s03i321 | Canopy water on tiles | time: mean | kg m-2 |
fld_s03i331 | Sublimation moisture flux on tiles | time: mean | kg m-2 s-1 |
fld_s03i801 | CABLE SOIL TEMPERATURE ON TILES LAYER 1 | time: mean | K |
fld_s03i802 | CABLE SOIL TEMPERATURE ON TILES LAYER 2 | time: mean | K |
fld_s03i803 | CABLE SOIL TEMPERATURE ON TILES LAYER 3 | time: mean | K |
fld_s03i804 | CABLE SOIL TEMPERATURE ON TILES LAYER 4 | time: mean | K |
fld_s03i805 | CABLE SOIL TEMPERATURE ON TILES LAYER 5 | time: mean | K |
fld_s03i806 | CABLE SOIL TEMPERATURE ON TILES LAYER 6 | time: mean | K |
fld_s03i807 | CABLE SOIL MOISTURE ON TILES LAYER 1 | time: mean | kg m-2 |
fld_s03i808 | CABLE SOIL MOISTURE ON TILES LAYER 2 | time: mean | kg m-2 |
fld_s03i809 | CABLE SOIL MOISTURE ON TILES LAYER 3 | time: mean | kg m-2 |
fld_s03i810 | CABLE SOIL MOISTURE ON TILES LAYER 4 | time: mean | kg m-2 |
fld_s03i811 | CABLE SOIL MOISTURE ON TILES LAYER 5 | time: mean | kg m-2 |
fld_s03i812 | CABLE SOIL MOISTURE ON TILES LAYER 6 | time: mean | kg m-2 |
fld_s03i813 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 1 | time: mean | 1 |
fld_s03i814 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 2 | time: mean | 1 |
fld_s03i815 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 3 | time: mean | 1 |
fld_s03i816 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 4 | time: mean | 1 |
fld_s03i817 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 5 | time: mean | 1 |
fld_s03i818 | CABLE FROZEN SOIL MOIST FRAC ON TILES LAYER 6 | time: mean | 1 |
fld_s03i819 | CABLE SNOW DEPTH ON TILES LAYER 1 | time: mean | m |
fld_s03i820 | CABLE SNOW DEPTH ON TILES LAYER 2 | time: mean | m |
fld_s03i821 | CABLE SNOW DEPTH ON TILES LAYER 3 | time: mean | m |
fld_s03i825 | CABLE SNOW TEMPERATURE ON TILES LAYER 1 | time: mean | K |
fld_s03i826 | CABLE SNOW TEMPERATURE ON TILES LAYER 2 | time: mean | K |
fld_s03i827 | CABLE SNOW TEMPERATURE ON TILES LAYER 3 | time: mean | K |
fld_s03i831 | CABLE MEAN SNOW DENSITY ON TILES | time: mean | kg m-3 |
fld_s03i832 | CABLE SNOW AGE ON TILES | time: mean | day |
fld_s03i893 | LEAF AREA INDEX (CASA-CNP GLAI) | time: mean | |
fld_s08i236 | SNOW AMOUNT ON TILES KG/M2 | time: mean | kg m-2 |
fld_s08i237 | SNOW MELT RATE ON TILES KG/M2/S | time: mean | kb m-2 s-1 |
fld_s03i318 | LEAF AREA INDICES ON PFTS | time: mean | 1 |
fld_s03i319 | CANOPY HEIGHT ON PFTS | time: mean | m |
fld_s03i822 | CABLE SNOW MASS ON TILES LAYER 1 | time: mean | kg m-2 |
fld_s03i823 | CABLE SNOW MASS ON TILES LAYER 2 | time: mean | kg m-2 |
fld_s03i824 | CABLE SNOW MASS ON TILES LAYER 3 | time: mean | kg m-2 |
fld_s03i828 | CABLE SNOW DENSITY ON TILES LAYER 1 | time: mean | kg m-3 |
fld_s03i829 | CABLE SNOW DENSITY ON TILES LAYER 2 | time: mean | kg m-3 |
fld_s03i830 | CABLE SNOW DENSITY ON TILES LAYER 3 | time: mean | kg m-3 |
fld_s03i835 | PREVIOUS YEAR SURF FRACTIONS (TILES) | time: mean |
Daily - 2D surface variables
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i225 | 10 METRE WIND U-COMP B GRID | time: mean | m s-1 |
fld_s03i226 | 10 METRE WIND V-COMP B GRID | time: mean | m s-1 |
fld_s03i227_max | 10 METRE WIND SPEED ON B GRID | time: maximum | m s-1 |
fld_s03i227 | 10 METRE WIND SPEED ON B GRID | time: mean | m s-1 |
fld_s00i023 | SNOW AMOUNT OVER LAND AFT TSTP KG/M2 | time: mean | kg m-2 |
fld_s00i024 | SURFACE TEMPERATURE AFTER TIMESTEP | time: mean | K |
fld_s00i033 | OROGRAPHY (/STRAT LOWER BC) | time: mean | m |
fld_s02i206 | CLEAR-SKY (II) UPWARD LW FLUX (TOA) | time: mean | W m-2 |
fld_s02i208 | CLEAR-SKY (II) DOWN SURFACE LW FLUX | time: mean | W m-2 |
fld_s03i230 | 10 METRE WIND SPEED ON C GRID | time: mean | m s-1 |
fld_s03i236_max | TEMPERATURE AT 1.5M | time: maximum | K |
fld_s03i236_min | TEMPERATURE AT 1.5M | time: minimum | K |
fld_s03i236 | TEMPERATURE AT 1.5M | time: mean | K |
fld_s03i237 | SPECIFIC HUMIDITY AT 1.5M | time: mean | 1 |
fld_s03i245_max | RELATIVE HUMIDITY AT 1.5M | time: maximum | % |
fld_s03i245_min | RELATIVE HUMIDITY AT 1.5M | time: minimum | % |
fld_s03i245 | RELATIVE HUMIDITY AT 1.5M | time: mean | % |
fld_s05i214 | TOTAL RAINFALL RATE: LS+CONV KG/M2/S | time: mean | kg m-2 s-1 |
fld_s05i216 | TOTAL PRECIPITATION RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i209 | CANOPY WATER CONTENT | time: mean | kg m-2 |
fld_s16i222 | PRESSURE AT MEAN SEA LEVEL | time: mean | Pa |
fld_s03i217 | SURFACE SENSIBLE HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s03i223 | SURFACE TOTAL MOISTURE FLUX KG/M2/S | time: mean | kg m-2 s-1 |
fld_s03i234 | SURFACE LATENT HEAT FLUX W/M2 | time: mean | W m-2 |
fld_s08i234 | SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
fld_s08i235 | SUB-SURFACE RUNOFF RATE KG/M2/S | time: mean | kg m-2 s-1 |
Daily - variables on soil levels
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s08i223 | SOIL MOISTURE CONTENT IN A LAYER | time: mean | kg m-2 |
fld_s08i225 | DEEP SOIL TEMP. AFTER HYDROLOGY DEGK | time: mean | K |
Timeseries variables
Output variable name | long_name | time processing | units |
---|---|---|---|
fld_s03i100 | FLUX OF TRACER 1 IN BL | ||
fld_s03i101 | FLUX OF TRACER 1 IN BL | ||
fld_s33i001 | ATM TRACER 1 AFTER TS | ||
fld_s33i002 | ATM TRACER 2 AFTER TS |
Standard preset - Ocean
Static 2D data
Name | long_name | Time processing | units |
---|---|---|---|
area_t | tracer cell area | time: point | m^2 |
area_u | velocity cell area | time: point | m^3 |
geolat_c | uv latitud | time: point | degrees_N |
geolat_t | tracer latitude | time: point | degrees_N |
geolon_c | uv longitude | time: point | degrees_E |
geolon_t | tracer longitude | time: point | degrees_E |
ht | ocean depth on t-cells | time: point | m |
hu | ocean depth on u-cells | time: point | m |
kmt | number of depth levels on t-grid | time: point | dimensionless |
kmu | number of depth levels on u-grid | time: point | dimensionless |
pbot0 | reference bottom pressure t-cells | time: point | dbar |
tide_speed_wave | tide speed from tide model for breaking internal wave mixing scheme | time: point | m/s |
roughness_length | roughness length for breaking internal wave mixing scheme | time: point | metre |
roughness_amp | roughness amplitude for breaking internal wave mixing scheme | time: point | metre |
visc_crit_bih | critical viscosity | time: point | m^4/sec |
tide_speed_drag | tide speed from tide model for barotropic drag mixing scheme | time: point | m/s |
tide_speed_mask | mask based on tide_speed_drag for barotropic drag mixing | time: point | dimensionless |
Yearly - 3D ocean fields
Name | long_name | Time processing | units |
---|---|---|---|
tx_trans_rho | T-cell i-mass transport on pot_rho | time: mean | kg/s |
tx_trans_rho_gm | T-cell i-mass transport from GM on pot_rho | time: mean | kg/s |
tx_trans_gm | T-cell mass i-transport from GM | time: mean | kg/s |
tx_trans | T-cell i-mass transport | time: mean | kg/s |
tz_trans | T-cell k-mass transport | time: mean | kg/s |
tx_trans_submeso | T-cell mass i-transport from submesoscale param | time: mean | kg/s |
ty_trans_submeso | T-cell mass j-transport from submesoscale param | time: mean | kg/s |
tz_trans_sq | Square of T-cell k-mass transport (positive upwards) | time: mean | kg/s^2 |
rho_dzt | t-cell rho*thickness | time: mean | (kg/m^3)*m |
pot_rho_0 | potential density referenced to 0 dbar | time: mean | kg/m^3 |
sw_heat | penetrative shortwave heating | time: mean | W/m^2 |
sw_frac | fraction of shortwave penetrating | time: mean | dimensionless |
temp_rivermix | cprivermixrho_dzt*temp | time: mean | Watt/m^2 |
temp_tendency_expl | explicit in time tendency for tracer Conservative temperature | time: mean | Watts/m^2 |
salt_tendency_expl | explicit in time tendency for tracer Practical Salinity | time: mean | kg/(sec*m^2) |
temp_submeso | rhodztcp*submesoscale tendency (heating) | time: mean | Watts/m^2 |
salt_submeso | rhodztsubmesoscale tendency for salt | time: mean | kg/(sec*m^2) |
neutral_rho | potential density estimate of neutral density | time: mean | kg/m^3 |
pot_rho_2 | potential density referenced to 2000 dbar | time: mean | kg/m^3 |
drhodtheta | d(rho)/d(theta) | time: mean | kg/m^3/C |
drhodsalinity | d(rho)/d(salinity) | time: mean | kg/m^3/psu |
cabbeling | cabbeling parameter | time: mean | (1/degC)^2 |
thermobaricity | thermobaricity parameter | time: mean | 1/(dbar*degC) |
mixdownslope_temp | cpmixdownsloperhodzttemp | time: mean | Watt/m^2 |
mixdownslope_salt | mixdownsloperhodzt*tracer for salt | time: mean | kg/(sec*m^2) |
diff_cbt_wave | diffusivity from breaking internal wave dissipation | time: mean | m^2/sec |
diff_cbt_drag | diffusivity from drag of barotropic tides on bottom | time: mean | m^2/sec |
mix_efficiency | efficiency of internal wave dissipation going to mix tracer | time: mean | dimensionless |
power_diss_wave | power dissipation from internal wave induced mixing | time: mean | W/m^2 |
power_diss_drag | power dissipation from barotropic tide drag | time: mean | W/m^2 |
diff_cbt_kpp_t | vert diffusivity from kpp for temp | time: mean | m^2/sec |
diff_cbt_kpp_s | vert diffusivity from kpp for salt | time: mean | m^2/sec |
temp_xflux_adv | cprhodztdytu*temp | time: mean | Watts |
temp_yflux_adv | cprhodztdxtv*temp | time: mean | Watts |
temp_zflux_adv | cprhodxtdytwt*temp | time: mean | Watts |
salt_xflux_adv | rhodztdytutracer | time: mean | kg/sec |
salt_yflux_adv | rhodztdxtvtracer | time: mean | kg/sec |
salt_zflux_adv | rhodxtdytwttracer | time: mean | kg/sec |
lap_fric_u | Thick & rho wghtd horz lap frict on u-zonal | time: mean | (kg/m^3)*(m^2/s^2) |
lap_fric_v | Thick & rho wghtd horz lap frict on v-merid | time: mean | (kg/m^3)*(m^2/s^2) |
wt | dia-surface velocity T-points | time: mean | m/sec |
wrhot | rho*dia-surface velocity T-points | time: mean | (kg/m^3)*m/sec |
Monthly - 3D ocean fields
Name | long_name | Time processing | units |
---|---|---|---|
ty_trans_rho | T-cell j-mass transport on pot_rho | time: mean | kg/s |
ty_trans_rho_gm | T-cell j-mass transport from GM on pot_rho | time: mean | kg/s |
ty_trans_gm | T-cell mass j-transport from GM | time: mean | kg/s |
ty_trans | T-cell j-mass transport | time: mean | kg/s |
rho | in situ density | time: mean | kg/m^3 |
dzt | t-cell thickness | time: mean | m |
temp | Conservative temperature | time: mean | deg_C |
pot_temp | Potential temperature | time: mean | degrees K |
salt | Practical Salinity | time: mean | psu |
age_global | Age (global) | time: mean | yr |
temp_vdiffuse_impl | implicit vert diffusion of heat | time: mean | Watts/m^2 |
salt_vdiffuse_impl | implicit vert diffusion of Practical Salinity | time: mean | kg/(sec*m^2) |
temp_tendency | time tendency for tracer Conservative temperature | time: mean | Watts/m^2 |
salt_tendency | time tendency for tracer Practical Salinity | time: mean | kg/(sec*m^2) |
press | absolute pressure | time: mean | dbar |
bv_freq | buoy freq at T-cell centre for use in neutral physics | time: mean | 1/s |
u | i-current | time: mean | m/sec |
v | j-current | time: mean | m/sec |
Monthly - 3D BGC fields
Name | long_name | Time processing | units |
---|---|---|---|
no3 | no3 | time: mean | mmol/m^3 |
phy | phyn | time: mean | mmol/m^3 |
o2 | o2 | time: mean | mmol/m^3 |
det | det | time: mean | mmol/m^3 |
zoo | zoo | time: mean | mmol/m^3 |
caco3 | caco3 | time: mean | mmol/m^3 |
dic | dic | time: mean | mmol/m^3 |
alk | alk | time: mean | mmol/m^3 |
adic | adic | time: mean | mmol/m^3 |
fe | fe | time: mean | mmol/m^4 |
pprod_gross | Gross PHY production | time: mean | mmolN/m^3/s |
Monthly - 2D ocean fields
Name | long_name | Time processing | units |
---|---|---|---|
pbot_t | bottom pressure on T cells [Boussinesq (volume conserving) model] | time: mean | dbar |
